11:43AM – 2018 STAWELL TIMES NEWS UNDER 18 BOYS HANDICAP 100M HEATS

Event Type heat Name Handicap Placing Adjusted Time
HEAT 1 Daniel Quattrone 14.5 1 10.832  
HEAT 1 Maki Loukeris 8.5 2 10.931  
HEAT 1 Lachlan Coulson 16 3 11.043  
HEAT 1 Taj Westworth 9.5 4 11.199  
HEAT 1 Joshua Jurado 26 5 11.214  
HEAT 1 Duncan MacGibbon 11.75 6 11.255  
HEAT 1 Jake Underwood 20 7 13.032  
HEAT 1 Jacob Aston 4 8 13.032  
             
HEAT 2 James Kerr 14.75 1 10.899  
HEAT 2 Will Oglethorpe 22 2 10.986  
HEAT 2 Patrick Martin 8.5 3 11.022  
HEAT 2 Nathan Visciglio 4.5 4 11.103  
HEAT 2 Declan Berne 17 5 11.202  
HEAT 2 Luke Mitchell 4.5 9999 0  
HEAT 2 Elijah Cross 12 9999 0  
             
HEAT 3 Nicholas Antonino 6 1 11.017  
HEAT 3 Ben Della Bosca 8.5 2 11.106  
HEAT 3 Angus Burns 12.5 3 11.130  
HEAT 3 Darcy Mcconnon 11 4 11.219  
HEAT 3 Sebastian  Jurado 25 5 11.422  
HEAT 3 Xavier Poole 15 6 12.031  
HEAT 3 Campbell Drummond 17.5 9999 0  
             
HEAT 4 Lochlan Jouvelet 17.5 1 10.691  
HEAT 4 Jake Ireland 8.5 2 10.855  
HEAT 4 Luis Lattanzio 7.5 3 10.862  
HEAT 4 Xavier Magree 11 4 11.042  
HEAT 4 Matthew Payne 7.5 5 11.073  
HEAT 4 Endale Mekonnen 14 6 11.253  
HEAT 4 Lachlan Gow 15 9999 0  
             
HEAT 5 Sam Clark 15 1 10.412  
HEAT 5 Matt Dinan 17.5 2 10.908  
HEAT 5 Ronan Berne 8.75 3 11.015  
HEAT 5 Jack O’Farrell 30 4 11.254  
HEAT 5 Christian Sapardanis 14 5 11.296  
HEAT 5 Brandon Smith 5 9999 0  
HEAT 5 Aidan Green 8 9999 0  
HEAT 5 Ryley Smith 11 9999 0  
             
HEAT 6 Seth Sullivan 11.25 1 10.420  
HEAT 6 Solomon Puemorra 12 2 10.667  
HEAT 6 Cooper Williams 14 3 10.790  
HEAT 6 Denzel Brooks 8 4 11.107  
HEAT 6 Jack Whelan 15 5 11.312  
HEAT 6 charlie hildyard 17.5 6 11.482  
HEAT 6 Joshua  Cottier 9 9999 0  
             
HEAT 7 Leo Pilkington 19 1 10.805  
HEAT 7 Darcy Ireland 10.5 2 10.911  
HEAT 7 Patrick Keating 15 3 10.925  
HEAT 7 Cooper Condelli 14.25 4 11.072  
HEAT 7 Max  Hagicostas 2 5 11.109  
HEAT 7 David Zipevski 8 6 12.038  
HEAT 7 Macio Nash 11.25 9999 0