Dulkeith Computer Solutions Hank Neil Masters’ Handicap – 100m | ||||
7320 | Martin | Armour | 30 | |
4374 | Brendan | Bailey | 23 | |
0287 | Stephen | Baird | 28 | |
5793 | Matthew | Beckenham | 10 | |
7672 | Peter | Biggs | 12.75 | |
0096 | Brendan | Boyle | 12.75 | |
1994 | Neil | Brennan | 13.25 | |
2169 | Craig | Brown | 8.75 | |
6197 | Greg | Bruce | 8.5 | |
6091 | Luke | Buchanan | 5 | |
9205 | Mark | Burns | 13.25 | |
3875 | Dominic | Condello | 14.25 | |
0104 | Marcus | Cooper | 7.75 | |
3929 | Steven | Coulson | 12.5 | |
3898 | Elvis | Cross | 15 | |
10060 | Aaron | de Jager | 7.5 | |
7209 | Andrew | Drummond | 14.75 | |
5886 | Josh | Drysdale | 15 | |
1947 | Cam | Dunbar | 3.5 | |
3321 | Matthew | Eddy | 5.75 | |
6302 | Mandy | Emmett | 28 | |
7236 | Julian | Fawcett | 11.75 | |
2691 | Daniel | Flesfadar | 8 | |
1929 | Craig | Foley | 5.75 | |
2108 | Mark | Giglio | 6.25 | |
9628 | Mark | Glassborow | 14.5 | |
2968 | David | Gross | 2.5 | |
0670 | Robert | Hanna | 11.5 | |
1486 | Matthew | Hargreaves | 1 | |
2040 | Mark | Hignett | 6.25 | |
0459 | John | Hilditch | 13.25 | |
0696 | Martin | Horne | 9 | |
3412 | Mark | Howson | 26.75 | |
0133 | Arthur | Ince | 23.25 | |
0162 | Todd | Ireland | 10.5 | |
7912 | Simon | Jackson | 2.5 | |
6107 | Dale | Jones | 25.75 | |
7699 | Craig | Lancaster | 20.75 | |
3254 | Ross | Langbein | 3.25 | |
5631 | Dan | Lemoto | 6.25 | |
10259 | Ernie | Leseberg | 4 | |
10256 | Robyn | Locke | 22 | |
2185 | Craig | Mair | 5.75 | |
10289 | Sharee | Maksimovic | 22 | |
1460 | Tony | Marshall | 5 | |
10170 | Tony | Martin | 13.25 | |
2145 | Daniel | Martin | 11.25 | |
10128 | Mandy | Mason | 17.5 | |
0051 | Tim | Mason | 8 | |
0752 | Rodney | Mathews | 10.75 | |
6253 | Kev | Matthews | 17.5 | |
6602 | Vicki | Matthews | 30 | |
9979 | Patrick | McCarthey | 3.75 | |
4008 | Stephen | McCulloch | 12.5 | |
1003 | Shane | McKenzie | 8 | |
2316 | Damien | McTernan | 7 | |
8334 | Shahir | Naga | 7 | |
2315 | Matthew | Newton | 12 | |
2471 | Mark | Nichols | 7 | |
7492 | Ross | Nitschke | 10.25 | |
1081 | James | Noblet | 13.75 | |
3346 | Richard | Norris | 19.5 | |
0806 | Peter | O’Dwyer | 8.5 | |
3276 | Tony | O’Shea | 28.5 | |
0244 | Walter | Pasquali | 9.25 | |
3390 | Angela | Phillips | 18.75 | |
5493 | David | Polichovski | 11.5 | |
5324 | Sonya | Pollard | 26 | |
0828 | Tim | Potter | 7.5 | |
3588 | Grant | Reid | 15.5 | |
6219 | Craig | Rollinson | 2.5 | |
7292 | Scott | Rowsell | 8.5 | |
5762 | Ali | Saliu | 14.25 | |
0493 | Jeff | Sargent | 16.75 | |
2711 | Dan | Semmler | 9.25 | |
3358 | Vic | Sharma | 6.75 | |
7707 | Scott | Shillito | 12.75 | |
3038 | David | Spence | 13.25 | |
5563 | DANIEL | STEINHAUSER | 3.5 | |
7458 | Davina | Strauss | 13.25 | |
2473 | Ken | Telfer | 12 | |
2238 | Elissa | Ward | 30 | |
5735 | Richard | Wearmouth | 19 | |
10235 | Jamie | Weeks | 5 | |
3389 | Luke | Whitney | 3.25 | |
1224 | Darren | Whittaker | 5 | |
0931 | Angela | Wilson | 30 | |
0933 | Brian | Wright | 14.75 | |
6271 | Mohamad | Zeed | 4.5 | |
Nectar Farms Bill Howard Handicap – 100m | ||||
7496 | Cleo | Anderson | 17 | |
9732 | Isabella | Antonino | 20 | |
10053 | Millie | Armitage | 14 | |
10251 | Ali | Assaad | 5 | |
9788 | Lindon | Beh | 8.25 | |
9704 | Declan | Berne | 14 | |
9340 | Ronan | Berne | 8 | |
10141 | Ali | Bilney | 17.5 | |
9117 | Kian | Bird | 5 | |
4432 | Jason | Blood | 14.25 | |
10265 | Mitchell | Branch | 5 | |
3956 | Michael | Bull | 11 | |
3062 | Angus | Burns | 14.25 | |
9891 | Desmond | Cai | 5.5 | |
10139 | Connor | Callinan | 7 | |
10196 | Luke | Carroll | 7 | |
10234 | Joe | Chigwidden | 5 | |
4359 | Sam | Clark | 8.5 | |
4339 | Jemma | CLAYTON | 20 | |
9922 | Cooper | Condelli | 8 | |
10096 | Emma | cooper | 14 | |
10210 | Tyron | Cox | 7 | |
3900 | Amelia | Cross | 20 | |
9633 | Zoe | Cunningham | 17 | |
7319 | Mathew | Currie | 5 | |
10153 | Sean | Davidson | 8.75 | |
8274 | Aidan | Debernardi | 4.5 | |
3641 | Ben | Della Bosca | 9.5 | |
9719 | Blaze | Demase | 20 | |
10286 | Ashtyn | Dennison | 14 | |
3026 | Nikolas | Doumas | 13 | |
10295 | Ashlee | Farrar | 14 | |
8153 | Olivia | Fien | 14.5 | |
10257 | Murdoch | Finch | 5 | |
10016 | Alessandra | Flynn | 18.75 | |
10039 | Jahrod | Foley | 5 | |
10258 | Tarren | Forsyth | 14 | |
10024 | Ziara | Freeny | 16.25 | |
1580 | Jayden | Gilfillan | 5 | |
4750 | Zoe | Glassborow | 20 | |
4197 | Kieran | Gordon | 5 | |
10073 | Xander | Gragasin | 7 | |
8783 | Max | Hagicostas | 5 | |
9875 | Eli | Hall | 6 | |
10195 | Jenna | Heath | 14 | |
10123 | Ben | Hugall | 5 | |
3769 | Darcy | Ireland | 11.75 | |
9727 | Ebony | Ireland | 20 | |
9311 | Lochlan | Jouvelet | 5 | |
3777 | Patrick | Keating | 8 | |
10275 | Christopher | Li | 5 | |
10260 | Joe | Liu | 5 | |
4169 | Loren | London | 16.5 | |
8978 | Maki | Loukeris | 7.75 | |
10316 | Trent | Low | 5 | |
4648 | Jerome | Lugo | 8.5 | |
3985 | Duncan | MacGibbon | 12.25 | |
8932 | Dominic | Mah | 4 | |
10128 | Mandy | Mason | 17 | |
4008 | Stephen | McCulloch | 16 | |
7601 | Myles | Medwell | 8.5 | |
9733 | Endale | Mekonnen | 8.75 | |
10036 | David | Mould | 5 | |
8334 | Shahir | Naga | 10.75 | |
4433 | Caitlyn | Nicholson | 20 | |
10161 | Matthew | O’Brien | 5 | |
4736 | Will | Oglethorpe | 10 | |
10143 | Ethan | O’Neill | 8.75 | |
10160 | Steven | Ooi | 5 | |
10305 | Remo | Pascale | 5 | |
10061 | Ana Helena | Pereira | 15 | |
5875 | Dani | Pike | 20 | |
10151 | Isabelle | Rapuano | 14 | |
9767 | Eugene | Read-spinks | 9 | |
2961 | Dun | Rilloraza | 11.75 | |
9736 | Hamish | Robertson | 6.25 | |
4365 | Adelaide | Robertson | 17 | |
4001 | Nathan | Ryan | 7 | |
3975 | Lilly | Ryan-Brown | 20 | |
6908 | Ryan | Schmidt | 5 | |
9790 | Olivia | Skerry | 17.75 | |
9904 | Brandon | Smith | 5 | |
10050 | Matthew | Standfield | 10.5 | |
9745 | Jemma | Stapleton | 17.75 | |
10010 | Andrea | Sticca | 7 | |
2722 | Tom | Tanojevic | 5 | |
10253 | Yan | Teo | 5 | |
10148 | Ashleigh | Terlato | 14 | |
9822 | Matthew | Wade | 12 | |
3858 | Taj | Westworth | 9.75 | |
4498 | Macy | Wight | 14 | |
9319 | Cooper | Williams | 5 | |
6261 | Alec | Wiltshire | 15.5 | |
Stawell Times News Under 18 Boys Handicap – 100m | ||||
10251 | Ali | Assaad | 9.25 | |
9704 | Declan | Berne | 12.75 | |
10265 | Mitchell | Branch | 3.5 | |
9874 | Denzel | Brooks | 9.5 | |
10196 | Luke | Carroll | 13 | |
10062 | Jarvis | Cartledge | 28.5 | |
10234 | Joe | Chigwidden | 15.25 | |
9922 | Cooper | Condelli | 14.75 | |
9903 | Toby | Cook | 11.25 | |
3663 | Elijah | Cross | 10 | |
3641 | Ben | Della Bosca | 7.5 | |
10146 | Michael | Dinan | 22.5 | |
4430 | Matt | Dinan | 11.75 | |
10073 | Xander | Gragasin | 16.75 | |
8783 | Max | Hagicostas | 1 | |
9916 | charlie | hildyard | 11.75 | |
10231 | Carson | Hudson | 12.75 | |
3769 | Darcy | Ireland | 10 | |
10019 | Alex | Jones | 15 | |
9811 | Joshua | Jurado | 25.75 | |
3777 | Patrick | Keating | 13.25 | |
9797 | James | Kerr | 13 | |
8978 | Maki | Loukeris | 8.5 | |
9802 | Darcy | Mcconnon | 10.75 | |
9772 | Joshua | McCulloch | 15.25 | |
9733 | Endale | Mekonnen | 10.5 | |
8346 | macio | nash | 10.25 | |
10161 | Matthew | O’Brien | 11 | |
9739 | Harry | O’Farrell | 18 | |
9742 | Jack | O’Farrell | 24 | |
4736 | Will | Oglethorpe | 17.75 | |
9924 | Xavier | Poole | 16 | |
4485 | Daniel | Quattrone | 12.25 | |
9767 | Eugene | Read-spinks | 10.5 | |
10102 | Patrick | Retschko | 22.5 | |
3655 | Cooper | Smith | 4 | |
9904 | Brandon | Smith | 10.5 | |
10050 | Matthew | Standfield | 17.25 | |
10010 | Andrea | Sticca | 5.25 | |
10080 | Jesse | Suter | 11.25 | |
10001 | Benjamin | Thomas | 3.25 | |
9873 | Max | Underwood | 12.5 | |
9935 | Jake | Underwood | 25.25 | |
9923 | Nathan | Visciglio | 3.5 | |
10264 | Zachary | Walker | 5 | |
3858 | Taj | Westworth | 7.5 | |
9864 | Jack | Whelan | 15.75 | |
10267 | Levi | White | 14.5 | |
10167 | Lucas | Wright | 7.75 | |
Skillinvest Under 18 Girls’ Handicap – 100m | ||||
10248 | Victtoria | Acquaviva | 16.75 | |
10053 | Millie | Armitage | 13.75 | |
4377 | Kate | Blennerhassett | 14 | |
9735 | Chloe | Blennerhassett | 30 | |
10209 | Reshinta | Bradshaw | 13.25 | |
10172 | Amelie | Burge | 12.5 | |
9759 | Jessica | Burns | 17.75 | |
10096 | Emma | cooper | 17.75 | |
9755 | Ruby | Crisp | 17.5 | |
9633 | Zoe | Cunningham | 17 | |
9719 | Blaze | Demase | 14 | |
10286 | Ashtyn | Dennison | 3.5 | |
10295 | Ashlee | Farrar | 8 | |
9785 | Fin | Fawcett | 20.25 | |
10016 | Alessandra | Flynn | 16.5 | |
10024 | Ziara | Freeny | 14 | |
4750 | Zoe | Glassborow | 13 | |
9741 | Elena | Harris | 18 | |
4354 | Claire | Hurley | 18.5 | |
9727 | Ebony | Ireland | 23.75 | |
8318 | Rachel | Jackson | 22 | |
9726 | Bethany | Jones | 25.5 | |
9915 | Felicity | Jouvelet | 12.25 | |
10249 | Grace | Kelly | 5.25 | |
9743 | Elyssia | Kenshole | 8 | |
10112 | Montana | Kerr | 27 | |
10100 | Chloe | Kinnersly | 21.25 | |
4392 | Meg | Lehmann | 19.25 | |
10282 | Torrie | Lewis | 5.25 | |
10273 | Ruby | Liptak | 16.75 | |
10263 | Pia | Marschall | 14.75 | |
9775 | Halle | Martin | 15.5 | |
4390 | Georgia | Mason | 17.75 | |
10281 | Keira | McGregor | 5.25 | |
9781 | Amy | McKinley | 17.5 | |
9835 | Jordan | McMillan | 6.75 | |
10132 | Mikayla | Michels | 15.25 | |
4061 | Zoe | Neale | 9.5 | |
9099 | Ebony | Newton | 8.25 | |
9895 | Sienna | Newton | 19.5 | |
4516 | Holly | Nichols | 17.75 | |
4433 | Caitlyn | Nicholson | 17.5 | |
10169 | Charlotte | Nielsen | 15 | |
4019 | Rachel | O’Brien | 14 | |
10318 | Sienna | Orde | 17.5 | |
10272 | Aris | Patsouras | 10 | |
10061 | Ana Helena | Pereira | 12 | |
8649 | April | Potter | 13.5 | |
9926 | Alexis | Rapuano | 15 | |
10151 | Isabelle | Rapuano | 16.75 | |
4444 | Danielle | Segedinski | 16.5 | |
9790 | Olivia | Skerry | 15 | |
9862 | Lakara | Stallan | 4.75 | |
9860 | Caitlin | Stallan | 10 | |
9861 | Taylah | Stallan | 11 | |
9745 | Jemma | Stapleton | 10 | |
10066 | Sophie | Stokes | 21.25 | |
3499 | Alex | Tzilantonis | 22 | |
9886 | Layla | Watson | 13.25 | |
10147 | Matilda | Westworth | 22 | |
4498 | Macy | Wight | 15.25 | |
Visit Grampians Stawell Gift – 120m (Open) | ||||
7294 | Hamish | Adams | 7.75 | |
7099 | Noddy | Angelakos | 10 | |
4351 | Nicholas | Antonino | 8.25 | |
7308 | Jack | Armour | 8.25 | |
5768 | Brendan | Ashcroft | 4.5 | |
10251 | Ali | Assaad | 6.5 | |
7269 | Jason | Bailey | 10 | |
9710 | parvinder singh | bajwa | 6.5 | |
9718 | Luke | Baker | 6.5 | |
9788 | Lindon | Beh | 8 | |
7490 | Ted | Belcher | 8.25 | |
7395 | Michael | Beltrame | 6 | |
9340 | Ronan | Berne | 8 | |
9927 | Hudson | Berry | 6 | |
5512 | Andrew | Boudrie | 8.5 | |
10265 | Mitchell | Branch | 6 | |
7106 | Kevin | Brittain | 9 | |
9874 | Denzel | Brooks | 7 | |
6424 | Richard | Brown | 10 | |
4941 | Spencer | Browne | 6 | |
4338 | Isaac | Buratto | 8 | |
9575 | Matt | Burleigh | 10 | |
9891 | Desmond | Cai | 6.5 | |
6295 | Ryan | Camille | 9.25 | |
10131 | Charlie | Carstairs | 9 | |
5581 | Matt | Carter | 3.5 | |
10300 | Ben | Cassie | 6 | |
9150 | Brandon | Clark | 7.5 | |
4359 | Sam | Clark | 7.5 | |
10298 | Jack | Colgrave | 6 | |
9931 | Jesse | Cordoma | 6.25 | |
10210 | Tyron | Cox | 8 | |
3663 | Elijah | Cross | 7 | |
7319 | Mathew | Currie | 8.5 | |
10060 | Aaron | de Jager | 8 | |
8274 | Aidan | Debernardi | 5.75 | |
7330 | Timothy | Delahunty | 6.5 | |
7184 | Jacob | Despard | 0.75 | |
6888 | Dean | Dobric | 10 | |
9980 | Jarno | Dolezal | 6 | |
6465 | Liam | Dooley | 7.75 | |
1947 | Cam | Dunbar | 10 | |
6569 | Isaac | Dunmall | 4 | |
2044 | Luke | Eckford | 7.25 | |
3321 | Matthew | Eddy | 9.25 | |
6567 | Tim | Eschebach | 7.25 | |
9623 | John | Evans | 6.25 | |
10257 | Murdoch | Finch | 6 | |
1929 | Craig | Foley | 10 | |
10039 | Jahrod | Foley | 6.75 | |
10268 | Teri | Fragiadakis | 5.25 | |
1580 | Jayden | Gilfillan | 8 | |
4197 | Kieran | Gordon | 6.5 | |
2761 | Aidan | Green | 7.25 | |
2968 | David | Gross | 10 | |
8783 | Max | Hagicostas | 5 | |
9875 | Eli | Hall | 6.5 | |
9104 | Michael | Hanna | 4.75 | |
6168 | Shaun | Hargreaves | 9.25 | |
1486 | Matthew | Hargreaves | 8.75 | |
7359 | Joshua | Henthorn | 7.5 | |
9921 | Jeremy | Hill | 6 | |
0956 | Ryan | Hoffman | 10 | |
10044 | Hugh | Hoffmann | 6.5 | |
8083 | Dominic | Hoskins | 9 | |
9608 | Luke | Houlihan | 6.5 | |
8122 | John | Howe | 5 | |
8989 | Harrison | Hunt | 2.5 | |
6967 | Jake | Ireland | 9.25 | |
6689 | Callum | James | 9.5 | |
10119 | Ben | James | 6 | |
5658 | Evan | Jarvis | 5.25 | |
9170 | Bradley | Jones | 6.5 | |
10135 | Joshua | Jones | 6 | |
9311 | Lochlan | Jouvelet | 6 | |
8080 | Kristerfer | Kardakovski | 10 | |
9590 | Mason | Keast | 8.75 | |
5956 | Bros | Kelly | 9 | |
7245 | Harrison | Kerr | 8.25 | |
10166 | Ben | Khongbut | 6.5 | |
9131 | Leonard | King | 6.75 | |
9193 | jacob | knight | 7.5 | |
10223 | Jara | Konteh | 5.5 | |
10098 | Kuei | Kuei | 6 | |
3254 | Ross | Langbein | 8 | |
2686 | Aaron | Leferink | 6.5 | |
5631 | Dan | Lemoto | 10 | |
10259 | Ernie | Leseberg | 8 | |
10275 | Christopher | Li | 6 | |
7486 | Conor | Loughnan | 7.5 | |
8978 | Maki | Loukeris | 6.25 | |
10316 | Trent | Low | 6 | |
2815 | Rupert | Lugo | 8 | |
10190 | Luke | Macleod | 6 | |
5604 | Nick | Magree | 10 | |
8932 | Dominic | Mah | 6 | |
9773 | Patrick | Martin | 6.5 | |
10233 | Max | Mason | 5 | |
6251 | Brendan | Matthews | 6.75 | |
9979 | Patrick | McCarthey | 10 | |
7711 | Ryan | McNamara | 4.75 | |
10269 | Sam | Mispelhorn | 6 | |
9714 | James | Mistarz | 7.75 | |
9605 | Luke | Mitchell | 10 | |
8157 | Thomas | Moloney | 7 | |
6184 | Carl | Morehouse | 7 | |
8589 | Liam | Moss | 4.75 | |
10036 | David | Mould | 6 | |
8334 | Shahir | Naga | 10 | |
10247 | Ryan | Neale | 6.5 | |
9592 | Jasper | Nettlefold | 6.5 | |
8160 | Jack | Newman | 8 | |
4122 | Jack | Norris | 7.5 | |
0806 | Peter | O’Dwyer | 10 | |
9909 | Fejiro | Omuvwie | 6 | |
10305 | Remo | Pascale | 6 | |
9858 | Aaron | Pateman | 7.5 | |
9247 | Mitchell | Pateman | 5 | |
3501 | Jake | Penny | 3 | |
7238 | Leigh | Phelan | 10 | |
5493 | David | Polichovski | 10 | |
10270 | Kash | Powell | 6 | |
8114 | Max | Punchihewa | 9.75 | |
4485 | Daniel | Quattrone | 8 | |
6786 | Brett | Richards | 6.25 | |
2747 | Matthew | Rizzo | 2.75 | |
9736 | Hamish | Robertson | 6.75 | |
9830 | Dhruv | Rodrigues Chico | 7 | |
4143 | Michael | Romanin | 1.5 | |
6739 | Stuart | Rooke | 7.25 | |
2977 | Joshua | Ross | 2 | |
6908 | Ryan | Schmidt | 7.25 | |
10125 | Cameron | Searle | 3.25 | |
9801 | Taylor | Sharpe | 6 | |
7441 | Lachlan | Sheffield | 9 | |
10296 | Jordan | Shelley | 3.25 | |
7345 | Bikramjeet | Singh | 9.75 | |
6491 | Daniel | Sonsini | 7.25 | |
3018 | Robert | Spencer | 10 | |
5563 | DANIEL | STEINHAUSER | 9.75 | |
7671 | Luke | Stevens | 3.25 | |
2907 | Paul | Tancredi | 8.25 | |
2722 | Tom | Tanojevic | 6.5 | |
10253 | Yan | Teo | 6 | |
10001 | Benjamin | Thomas | 6 | |
8928 | Joshua | Tiu | 10 | |
6583 | Jordan | Tronnolone | 10 | |
3529 | Mitchell | Tucker | 8.5 | |
3113 | Paddy | Turner | 8.25 | |
3986 | Chris | Vi | 10 | |
8036 | Stefan | Voorham | 8 | |
9793 | Kenneth | Vuong | 6.5 | |
6143 | Edward | Ware | 9.25 | |
3858 | Taj | Westworth | 7.5 | |
7291 | Daniel | White-Alikakos | 7.5 | |
3389 | Luke | Whitney | 8.25 | |
2364 | Jarrod | WHITTAKER | 8.75 | |
6905 | Mitchell | Williams | 1 | |
10144 | Harrison | Williams | 6 | |
Strickland Family Women’s Gift – 120m | ||||
10248 | Victtoria | Acquaviva | 9 | |
10271 | Kiani | Allen | 2 | |
7496 | Cleo | Anderson | 9.5 | |
10082 | Brittany | Austin | 8.5 | |
6976 | Karlee | Bailey | 10.5 | |
8348 | Hana | Basic | 2.75 | |
4194 | Lily | Bayes | 3.5 | |
10297 | Ellie | Beer | 2.5 | |
10141 | Ali | Bilney | 10.75 | |
6665 | Sarah | Blizzard | 3.75 | |
7302 | Cara | Boustead | 11 | |
10209 | Reshinta | Bradshaw | 10 | |
3584 | Genevieve | Brooks | 9.5 | |
8069 | Brittanny | Brymer | 7.5 | |
7710 | Angela | Byrt | 5 | |
7322 | Lillian | Castle | 7.5 | |
8120 | Abby | Chapman | 3.5 | |
4339 | Jemma | CLAYTON | 11 | |
7342 | Maddie | Coates | -1 | |
3900 | Amelia | Cross | 11 | |
9633 | Zoe | Cunningham | 11 | |
8023 | Clare | De Salis | 6.5 | |
10242 | Fay | Dee | 3.5 | |
9719 | Blaze | Demase | 8.75 | |
7022 | Holly | Dobbyn | 3.25 | |
5930 | Tara | Domaschenz | 4.75 | |
4023 | Laura | Downie | 7.25 | |
3888 | Hannah | Duynhoven | 11 | |
1489 | Gemma | Fairclough | 11 | |
6486 | Jessica | Farrugia | 11 | |
8153 | Olivia | Fien | 7 | |
3937 | Sophia | Fighera | 5 | |
10258 | Tarren | Forsyth | 4.5 | |
9179 | Elizabeth | Forsyth | 1.25 | |
10024 | Ziara | Freeny | 9.75 | |
6317 | Kimberley | Geelan | 11 | |
5970 | Eleni | Gilden | 10 | |
5967 | Rosamond | Gilden | 11 | |
4750 | Zoe | Glassborow | 11 | |
4626 | Olivia | Gross | 6.5 | |
4043 | Mia | Gross | 0.75 | |
7349 | Tara | Hawking | 4.5 | |
7023 | Caitlin | Hawks | 7.5 | |
10195 | Jenna | Heath | 7 | |
8064 | Keely | Henderson | 7.25 | |
9750 | Ruby | Holten | 11 | |
5684 | Kendra | Hubbard | 2.75 | |
8318 | Rachel | Jackson | 11 | |
3250 | Stephanie | Jinks | 10 | |
6734 | Kate | Jones | 8.75 | |
9915 | Felicity | Jouvelet | 8.5 | |
9769 | Katherine | Katsanevakis | 10.25 | |
7423 | Nicole | Kay | 3.75 | |
8141 | Lauren | Keating | 10.25 | |
9743 | Elyssia | Kenshole | 8.75 | |
8982 | Edwina | Kidd | 10.5 | |
2506 | Ebony | Lane | 6 | |
7397 | Skyla | Lauch | 10 | |
9141 | Kayla | Lemm | 7 | |
10282 | Torrie | Lewis | 5.5 | |
6211 | Hannah | Lindstrom | 10.5 | |
10273 | Ruby | Liptak | 10 | |
1414 | Alexia | Loizou | 5.75 | |
4169 | Loren | London | 7 | |
10164 | Nicole | Maher | 11 | |
7598 | Talia | Martin | 6.5 | |
10128 | Mandy | Mason | 11 | |
10232 | Bree | Masters | 4 | |
9835 | Jordan | McMillan | 2.5 | |
10254 | Laura | McShane | 6.5 | |
10203 | Elizabeth | Melrose | 8 | |
8032 | Natassia | Messent | 7.75 | |
4219 | Lily | Micklethwait | 9.75 | |
1417 | Amie | Mittiga | 4.5 | |
10287 | Kayla | Montagner | 5 | |
4061 | Zoe | Neale | 8.75 | |
4019 | Rachel | O’Brien | 10.75 | |
7028 | Grace | O’Dwyer | 4.75 | |
10272 | Aris | Patsouras | 7 | |
10061 | Ana Helena | Pereira | 10 | |
8058 | Taylah | Perry | 6.25 | |
9925 | Tayla | Philis | 6.5 | |
5875 | Dani | Pike | 11 | |
10021 | Kysha | Praciak | 7.75 | |
10291 | Justine | Ramsay | 3.25 | |
1412 | Kiara | Reddingius | 1.5 | |
2514 | Stephanie | Richards | 7.25 | |
2577 | Jody | Richards | 11 | |
4365 | Adelaide | Robertson | 9.75 | |
7688 | Mikayla | Round | 6.75 | |
9880 | Natasha | Rudder | 7 | |
3894 | Liv | Ryan | 5 | |
7401 | Loryn | Savoia | 11 | |
4130 | Helena | Schwerdt | 7 | |
9790 | Olivia | Skerry | 11 | |
9862 | Lakara | Stallan | 4.75 | |
9860 | Caitlin | Stallan | 7.25 | |
9861 | Taylah | Stallan | 9.25 | |
9745 | Jemma | Stapleton | 7 | |
4084 | Virginia | Stasyszyn | 9.25 | |
7100 | Kirsty | Stevens | 10.75 | |
7458 | Davina | Strauss | 8.25 | |
6522 | Sophie | Taylor | 4.75 | |
3624 | Carryne | Teo | 9.5 | |
10148 | Ashleigh | Terlato | 7.75 | |
9932 | Amy | Tolcon | 3.5 | |
3499 | Alex | Tzilantonis | 11 | |
5857 | Lauren | Wells | 2.5 | |
6249 | Ashleigh | Whittaker | 1.75 | |
9840 | Ellie | Whittingham | 5.25 | |
4586 | Kelsey | Williams | 10.25 | |
6539 | Lisa | Wolski | 7.5 | |
Stawell Gift Hall of Fame Backmarkers’ Handicap – 1600m | ||||
4368 | samuel | anderson | 160 | |
6023 | Mark | Andrews | 160 | |
10315 | Ned | Baldwin | 150 | |
3897 | Matthew | Beaman | 160 | |
3581 | Casey | Buchanan | 85 | |
6433 | Ian | Burrows | 140 | |
4429 | Louis | Commins | 110 | |
6882 | ASHLEY | COWEN | 120 | |
3481 | Ky | Davies | 115 | |
9625 | Jesse | Dunsmore | 80 | |
0629 | David | Eadie | 150 | |
3775 | Josh | Furman | 120 | |
5312 | Matt | Grant | 145 | |
2585 | Nathan | Hartigan | 70 | |
10292 | Lachlan | Hennig | 140 | |
10154 | Lachlan | Herd | 80 | |
3906 | Tom | Hockley Samon | 115 | |
0041 | Daniel | Hopkins | 165 | |
6346 | Aaron | Humphrey | 110 | |
10294 | Deon | Kenzie | 75 | |
2204 | Brad | Kitto | 90 | |
6248 | Daniel | Lawlor | 125 | |
9934 | Jordan | Loughnan | 100 | |
4320 | Glenn | McMillan | 120 | |
8986 | Ben | Munks | 160 | |
7709 | Jacob | Nolan | 120 | |
5623 | Nick | O’Halloran | 150 | |
7716 | Anthony | Paige | 170 | |
2515 | Grant | Penney | 165 | |
2831 | Oscar | Robinson | 85 | |
10149 | Benjamin | Rofe | 120 | |
3038 | David | Spence | 150 | |
4597 | Jordan | Walker | 135 | |
3405 | Bradley | White | 150 | |
9888 | Thomas | Wilson | 115 | |
Official Supporters Club Stawell Frontmarkers’ Handicap – 1600m | ||||
2271 | Gaetano | Aiello | 320 | |
6726 | Clint | Anderson | 240 | |
2453 | Troy | Atkins | 180 | |
2806 | Martine | Beer | 320 | |
1308 | Mark | Boxer | 260 | |
2753 | Paul | Brooks | 320 | |
0354 | Christopher | Brown | 270 | |
7700 | Nathan | Burfitt | 200 | |
7076 | Stefan | Catalano | 320 | |
2118 | Nathan | Crowley | 180 | |
1558 | Wayne | Dalziel | 290 | |
7297 | Jackson | Deane | 190 | |
2771 | Chris | Dixon | 235 | |
6410 | David | Girolamo | 220 | |
5916 | Craig | Harris | 185 | |
2594 | Julian | Harris | 235 | |
0183 | Mark | Hipworth | 260 | |
4515 | Rob | Irwin | 320 | |
0377 | Wayne | James | 320 | |
8115 | Cassie | Little | 320 | |
4123 | Ashton | Macdonald | 175 | |
10229 | Brad | Manczak | 175 | |
1367 | Carl | McMeel | 210 | |
10278 | Darcy | Miller | 295 | |
0263 | Gordon | Muir | 230 | |
0518 | Phil | Noden | 200 | |
7455 | Peter | O’Farrell | 320 | |
2022 | David | Page | 230 | |
0832 | Sean | Quilty | 215 | |
6426 | Joshua | Sait | 185 | |
4469 | Craig | Sanford | 200 | |
10072 | Matthew | Sullivan | 200 | |
10007 | Glenn | Sullivan | 290 | |
8090 | Mark | Tapping | 320 | |
4367 | Richard | Wade | 240 | |
Carter Family Victory Restricted Handicap – 1600m | ||||
4368 | samuel | anderson | 125 | |
10165 | Joshua | Augustinus | 220 | |
10315 | Ned | Baldwin | 180 | |
4429 | Louis | Commins | 60 | |
9780 | Emily | Dalziel | 320 | |
9744 | Taj | Davies | 130 | |
8007 | Josh | Geelan | 200 | |
10065 | Jhye | Hadfield | 90 | |
3505 | Liam | Hanrahan | 150 | |
2590 | Morgan | Hipworth | 275 | |
9777 | Milla | Hopkins | 320 | |
4515 | Rob | Irwin | 295 | |
4431 | Matthew | Noden | 300 | |
9770 | Daniel | Noden | 320 | |
10222 | Zac | Norton | 90 | |
5623 | Nick | O’Halloran | 180 | |
10149 | Benjamin | Rofe | 90 | |
10240 | Finn | Russell | 100 | |
3547 | Dean | Ryan | 110 | |
10066 | Sophie | Stokes | 320 | |
10072 | Matthew | Sullivan | 260 | |
10007 | Glenn | Sullivan | 295 | |
