1.22PM – 2019 VISIT GRAMPIANS STAWELL GIFT – 120M HEATS (SATURDAY)

Heat Name Place HeatEntryHCap Adjusted Time
1 Isaac Dunmall 1 4 12.531
1 Harrison Kerr 2 8.25 12.542
1 Brett Richards 3 6.25 12.810
1 Jack Colgrave 4 6 12.967
1 Hamish Robertson 5 6.75 13.032
1 Dan Lemoto 6 10 13.105
1 Matthew Eddy 7 9.25 13.110
1 Joshua Henthorn 8 7.5 13.487
         
2 Leonard King 1 6.75 12.082
2 Nicholas Antonino 2 8.25 12.609
2 Kuei Kuei 3 6 12.692
2 Brendan Ashcroft 4 4.5 12.776
2 Shaun Hargreaves 5 9.25 12.781
2 Aaron Pateman 6 7.5 12.846
2 Nick Magree 7 10 13.166
2 Maki Loukeris 8 6.25 13.352
         
3 Conor Loughnan 1 7.5 12.217
3 Callum James 2 9.5 12.548
3 Ted Belcher 3 8.25 12.599
3 Michael Hanna 4 4.75 12.611
3 John Evans 5 6.25 12.612
3 Jahrod  Foley 6 6.75 13.013
3 Jarno Dolezal 7 6 13.358
3 Peter O’Dwyer 8 10 13.846
         
4 Max Punchihewa 1 9.75 12.600
4 Murdoch Finch 2 6 12.890
4 Luke Whitney 3 8.25 13.016
4 Tom Tanojevic 4 6.5 13.215
4 Brandon Clark 5 7.5 13.474
4 Ryan McNamara 9999 4.75 0
4 Brendan Matthews 9999 6.75 0
4 Ryan Hoffman 9999 10 0
         
5 Liam Moss 1 4.75 12.419
5 Paddy Turner 2 8.25 12.482
5 Kenneth Vuong 3 6.5 12.653
5 Hamish Adams 4 7.75 12.665
5 Robert  Spencer 5 10 12.872
5 Hudson Berry 6 6 13.210
5 DANIEL STEINHAUSER 7 9.75 13.294
5 Elijah Cross 8 7 13.393
         
6 Bikramjeet Singh 1 10 12.593
6 Max Mason 2 5 12.626
6 Paul Tancredi 3 8.25 12.654
6 Jasper Nettlefold 4 6.5 12.705
6 Liam Dooley 5 7.75 12.729
6 Carl Morehouse 6 7 13.143
6 Lochlan Jouvelet 7 6 14.760
6 Craig Foley 9999 10 0
         
7 Dhruv Rodrigues Chico 1 7 11.913
7 Aaron Leferink 2 6.5 12.283
7 Luke Mitchell 3 10 12.543
7 Spencer Browne 4 6 12.642
7 Mathew Currie 5 8.5 12.664
7 Chris Vi 6 10 12.936
7 James Mistarz 7 7.75 13.314
7 Max Hagicostas 9999 5 0
         
8 Dominic Mah 1 6 12.416
8 Jayden Gilfillan 2 8 12.513
8 Kristerfer Kardakovski 3 10 12.797
8 John Howe 4 5 12.813
8 Mitchell Tucker 5 8.5 12.816
8 Noddy Angelakos 6 10 12.823
8 Denzel Brooks 7 7 13.792
8 Ali Assaad 9999 6.5 0
         
9 Jack Newman 1 8 12.569
9 Mitchell Pateman 2 5 12.677
9 David Gross 3 10 12.678
9 Sam Mispelhorn 4 6 12.831
9 Andrew Boudrie 5 8.5 13.033
9 Cam Dunbar 6 10 13.044
9 Thomas Moloney 7 7 13.221
9 Ryan Neale 9999 6.5 0
         
10 Aidan Green 1 7.25 12.410
10 Mason Keast 2 8.75 12.533
10 Jacob Despard 3 0.75 12.726
10 Evan Jarvis 4 5.25 12.876
10 Timothy Delahunty 5 6.5 13.156
10 Joshua Tiu 6 10 13.174
10 David Mould 7 6 13.739
10 Aaron de Jager 8 8 13.741
         
11 Jason Bailey 1 10 12.228
11 Teri Fragiadakis 2 5.25 12.487
11 Tim Eschebach 3 7.25 12.689
11 Kieran Gordon 4 6.5 12.716
11 Yan Teo 5 6 12.774
11 Matthew Hargreaves 6 8.75 12.847
11 Ernie Leseberg 7 8 13.164
11 Mitchell Williams 8 1 13.525
         
12 Jara Konteh 1 5.5 12.273
12 Michael Romanin 2 1.5 12.625
12 Jarrod WHITTAKER 3 8.75 12.857
12 Luke Eckford 4 7.25 12.897
12 Hugh  Hoffmann 5 6.5 13.502
12 David Polichovski 6 10 14.656
12 Rupert Lugo 9999 8 0
12 Michael Beltrame 9999 6 0
         
13 Joshua Ross 1 2 12.668
13 Aidan Debernardi 2 5.75 12.702
13 Harrison Williams 3 6 12.853
13 Eli Hall 4 6.5 12.874
13 Stuart Rooke 5 7.25 12.899
13 Dominic Hoskins 6 9 13.159
13 Ronan Berne 7 8 13.305
13 Shahir Naga 8 10 13.717
         
14 Lachlan Sheffield 1 9 12.232
14 Daniel Sonsini 2 7.25 12.392
14 Luke Houlihan 3 6.5 12.518
14 Harrison Hunt 4 2.5 12.605
14 Kash Powell 5 6 13.275
14 Jeremy Hill 6 6 14.905
14 Tyron Cox 9999 8 0
14 Dean Dobric 9999 10 0
         
15 Jordan Tronnolone 1 10 12.356
15 Bradley Jones 2 6.5 12.523
15 Bros Kelly 3 9 12.678
15 Taylor Sharpe 4 6 12.705
15 Ryan Schmidt 5 7.25 12.946
15 Christopher Li 6 6 13.151
15 Lindon Beh 9999 8 0
15 Matthew Rizzo 9999 2.75 0
         
16 Jake Penny 1 3 12.716
16 Ross Langbein 2 8 12.812
16 Joshua Jones 3 6 12.840
16 Charlie Carstairs 4 9 13.187
16 Patrick McCarthey 5 10 13.222
16 parvinder singh bajwa 6 6.5 13.271
16 Taj Westworth 7 7.5 13.522
16 Ben Cassie 9999 6 0
         
17 Jordan Shelley 1 3.25 12.498
17 Kevin Brittain 2 9 12.675
17 Leigh Phelan 3 10 12.755
17 Sam Clark 4 7.5 13.025
17 Ben James 5 6 13.096
17 Ben Khongbut 6 6.5 13.436
17 Remo Pascale 7 6 13.663
17 Daniel Quattrone 9999 8 0
         
18 Fejiro Omuvwie 1 6 12.444
18 Luke Stevens 2 3.25 12.548
18 Jack Norris 3 7.5 12.730
18 Patrick Martin 4 6.5 13.060
18 Edward Ware 5 9.25 13.103
18 Stefan Voorham 6 8 13.327
18 Richard Brown 7 10 13.613
18 Benjamin Thomas 9999 6 0
         
19 Cameron Searle 1 3.25 12.580
19 Mitchell Branch 2 6 12.771
19 Jake Ireland 3 9.25 13.011
19 Desmond Cai 4 6.5 13.270
19 Daniel White-Alikakos 9999 7.5 0
19 Isaac Buratto 9999 8 0
19 Luke Macleod 9999 6 0
         
20 Matt Carter 1 3.5 12.465
20 Matt Burleigh 2 10 12.518
20 Ryan Camille 3 9.25 12.695
20 Luke Baker 4 6.5 12.800
20 Jesse Cordoma 5 6.25 12.902
20 jacob knight 6 7.5 12.939
20 Trent Low 7 6 13.556
20 Jack Armour 9999 8.25 0