10.10AM – 2019 NORTHERN GRAMPIANS SHIRE COUNCIL HANDICAP – 800M HEATS (MONDAY)

Heat Name Handicap Place Time
1 Michael Chimenton 58 1 1:51.274
1 Lonain Burnett 63 2 1:51.795
1 Hunter Rubino 79 3 1:52.440
1 Arron Downes 60 4 1:53.271
1 Salvador Jurado 90 5 1:54.230
1 Julian Harris 100 6 1:54.471
1 Angus Lennecke 70 7 1:56.147
1 Jacob Reed 12 8 1:56.537
1 Dylan Vowles 30 9 1:57.460
1 Peter O’Farrell 120 10 1:58.095
1 Chris Dixon 106 11 1:59.063
1 Leonardo Curtis 44 12 2:0.166
1 David Woods 84 13 2:2.462
1 Mark Hipworth 114 14 2:3.377
1 Morgan Hipworth 90 15 2:11.950
1 Matt Grant 54 9999 0
1 Michael Giese 40 9999 0
1 Riley Bryce 38 9999 0
1 Kostya Khudoshin 46 9999 0
         
2 Liam Hanrahan 80 1 1:50.627
2 Daniel Lawlor 61 2 1:50.984
2 David Page 86 3 1:55.597
2 Mark Andrews 64 4 1:56.627
2 Nick O’Halloran 100 5 1:57.290
2 Ben Munks 90 6 1:59.146
2 Eve Bell 110 7 2:1.268
2 James Collier 50 8 2:5.103
2 Lachlan Herd 25 9999 0
2 Deon Kenzie 40 9999 0
2 Sean Davidson 44 9999 0
2 Dean Ryan 44 9999 0
2 ASHLEY COWEN 56 9999 0
2 Ashton Macdonald 58 9999 0
2 Grant Penney 74 9999 0
2 Amy McKinley 120 9999 0
2 Sean Quilty 114 9999 0
2 Jack Anderson 30 9999 0
         
3 David Girolamo 94 1 1:51.979
DisQual Matthew Beaman 56 2 1:52.644
3 Ky Davies 45 3 1:54.650
3 Jake Stevens 12 4 1:55.934
3 Anthony  De Ruvo 40 5 1:56.393
3 Olivia Goder 116 6 1:56.964
3 Jordan Walker 66 7 1:57.311
3 Geordie Hore 44 8 1:57.987
3 Kash Powell 30 9 1:58.497
3 Clint Anderson 82 10 1:59.122
3 Harrison  Keeble 58 11 2:1.360
3 Richard McMahon 100 12 2:2.867
3 John Cooper 90 13 2:15.613
3 David Spence 56 9999 0
3 Neil Brennan 52 9999 0
3 Nicole Perry 110 9999 0
3 Tim Halpin 74 9999 0
3 Casey Buchanan 18 9999 0
         
4 Shane Woodrow 56 1 1:52.252
4 Alex Jones 62 2 1:52.524
4 Joel Donnar 37 3 1:52.626
4 Justin Cohen 94 4 1:52.982
4 Leigh Lewellin 26 5 1:52.995
4 Samuel Sabbatucci 70 6 1:53.756
4 Richard Polkinghorne 104 7 1:54.711
4 Ian Burrows 78 8 1:54.838
4 Aaron Humphrey 52 9 1:57.170
4 Benjamin Rofe 46 10 1:59.356
4 Jackson Deane 60 11 1:59.820
4 Eric Sapac 16 12 2:0.959
4 Tom Hecimovic 120 13 2:2.366
4 Phil Noden 84 14 2:2.902
4 Wayne James 120 15 2:7.374
4 David Haigh 90 9999 0
4 Lachlan Bonney 44 9999 0
4 Louis Commins 40 9999 0