11:40AM – 2018 OFFICIAL SUPPORTS CLUB STAWELL FRONTMARKERS’ HANDICAP 1600M FINAL (SATURDAY)

Event Type Name Handicap Placing Adjusted Time
FINAL   Sean Quilty 240 1 4:3.505  
FINAL   Craig Sanford 205 2 4:7.316  
FINAL   Troy Atkins 185 3 4:7.675  
FINAL   Peter O’Farrell 320 4 4:11.714
FINAL   Joshua Sait 185 5 4:12.655
FINAL   Craig Harris 180 6 4:13.613
FINAL   Clint Anderson 230 7 4:15.954
FINAL   Jackson Deane 185 8 4:18.119
FINAL   Anthony Paige 170 9 4:19.290
FINAL   Ashley Sandison 245 10 4:20.202
FINAL   Nathan Burfitt 210 11 4:21.327
FINAL   Stefan Catalano 320 12 4:26.120
FINAL   Chris Dixon 230 13 4:26.710
FINAL   Mark Tapping 290 14 4:28.530
FINAL   Rob Irwin 320 15 4:29.062
FINAL   Carl McMeel 200 16 4:29.181
FINAL   Mark Hipworth 260 17 4:32.065
FINAL   Richard Wade 210 18 4:37.881
FINAL   Lachlan Wright 215 19 4:53.417
FINAL   Kyle Hilson 240 20 5:52.307
FINAL   Elektra Reville 300 9999 0  
FINAL   Les Williams 310 9999 0  
FINAL   Paul Brooks 320 9999 0  
FINAL   Gordon Muir 210 9999 0  
FINAL   Darren Naismith 210 9999 0  
FINAL   Sarah Cant 315 9999 0  
FINAL   Leah Macdonald 320 9999 0  
FINAL   Chloe Sproule 280 9999 0  
FINAL   Camilla Whishaw 280 9999 0  
FINAL   Wayne James 300 9999 0  
FINAL   Nathan Crowley 170 9999 0  
FINAL   Adam Parker 215 9999 0