12.52PM – 2019 NECTAR FARMS BILL HOWARD HANDICAP – 100M HEATS (SUNDAY)

Heat Name Handicap Place Time
1 Jason Blood 14.25 1 10.834
1 Nikolas Doumas 13 2 10.847
1 Endale Mekonnen 8.75 3 10.866
1 Jemma Stapleton 17.75 4 10.933
1 Murdoch Finch 5 5 10.936
1 Mathew Currie 5 6 10.999
1 Tom Perry 6 7 11.270
1 Connor Callinan 7 8 11.863
         
2 Eugene Read-spinks 9 1 11.082
2 Remo Pascale 5 2 11.190
2 Olivia Fien 14.5 3 11.198
2 Olivia Skerry 17.75 4 11.685
2 Jenna Heath 14 5 11.751
2 Xander  Gragasin 7 6 11.797
         
3 Ben Della Bosca 9.5 1 10.748
3 Maki Loukeris 7.75 2 11.393
3 Ana Helena Pereira 15 3 11.711
3 Alessandra Flynn 18.75 4 11.749
3 Ashtyn Dennison 13.25 5 12.942
         
4 Dominic Mah 4 1 10.648
4 Declan Berne 14 2 10.801
4 Alec Wiltshire 15.5 3 10.840
4 Taj Westworth 9.75 4 10.868
4 Ryan Schmidt 5 5 11.262
4 Patrick Keating 8 6 11.603
4 Isabella Antonino 20 7 11.725
         
5 Aidan Debernardi 4.5 1 10.765
5 Ronan Berne 8 2 11.013
5 Stephen  McCulloch 16 3 11.238
5 Amelia Cross 20 4 11.379
5 Emma cooper 14 5 12.107
5 Will Oglethorpe 10 6 12.109
         
6 Jahrod  Foley 5 1 11.147
6 Ziara Freeny 15.5 2 11.420
6 Dani Pike 20 3 11.585
6 Cooper Condelli 8 4 11.656
6 Matthew Standfield 10.5 5 11.969
6 Isabelle Rapuano 14 6 12.700
         
7 Eli Hall 6 1 10.779
7 Lindon Beh 8.25 2 10.923
7 Loren London 16.5 3 11.085
7 Tom Tanojevic 5 4 11.382
7 David Mould 5 5 11.430
         
8 Jerome Lugo 8.5 1 10.610
8 Mitchell Branch 5 2 10.870
8 Hamish Robertson 6.25 3 10.930
8 Zoe Glassborow 20 4 11.097
8 Christopher Li 5 5 11.358
8 Millie  Armitage 14 6 11.930
         
9 Sam Clark 8.5 1 10.658
9 Kieran Gordon 5 2 10.710
9 Joe Liu 5 3 11.787
         
10 Darcy Ireland 11.75 1 10.594
10 Myles Medwell 8.5 2 10.885
10 Mandy Mason 17 3 11.444
10 Ashleigh Terlato 14 4 11.448
10 Jemma CLAYTON 20 5 11.654
10 Brandon Smith 5 6 11.679
10 Lochlan Jouvelet 5 7 12.401
         
11 Blaze Demase 20 1 10.885
11 Andrea  Sticca 7 2 11.081
11 Steven Ooi 5 3 11.172
11 Ashlee Farrar 14 4 11.266
11 Cooper Williams 5 5 11.549
11 Matthew Wade 12 6 11.681
         
12 Angus Burns 14.25 1 11.055
12 Ali Bilney 17.5 2 11.224
12 Duncan MacGibbon 12.25 3 11.368
12 Ethan O’Neill 8.75 4 11.559
12 Luke Carroll 7 5 12.060
12 Ebony Ireland 20 6 12.781