12:23PM – 2018 STAWELL ATHLETIC CLUB STAWELL GIFT 120M SEMI (MONDAY)

Event Type heat Name Handicap Placing Adjusted Time
Semi 3001 Mason Keast(fq6) 9.75 1 12.319  
Semi 3001 Harrison Hunt(bm7) 4.75 2 12.453  
Semi 3001 Evan Jarvis(fq7) 8.5 3 12.501  
Semi 3001 Dominic Mah 6 4 12.532  
Semi 3001 Jasper Nettlefold(bm15) 6.25 5 12.539  
Semi 3001 Max Punchihewa(bm35) 9.5 6 12.636  
Semi 3001 Harrison Kerr(bm25) 7.75 7 12.658  
             
Semi 3002 Hamish Adams(fq8) 9.5 1 12.255  
Semi 3002 Liam Dooley(bm17) 7 2 12.389  
Semi 3002 Hayden Wyllie(fq5) 9.5 3 12.443  
Semi 3002 Leonard King(bm10) 5.75 4 12.474  
Semi 3002 Michael Pateman 4.75 5 12.559  
Semi 3002 Doug Greenough(bm32) 9.5 6 12.705  
Semi 3002 Luke Whitney(bm26) 8 7 12.908  
             
Semi 3003 Brendan Matthews(fq9) 7.5 1 12.407  
Semi 3003 Liam Moss(fq4) 5.5 2 12.431  
Semi 3003 Luke Houlihan 6 3 12.542  
Semi 3003 Taylor Sharpe(bm13) 6 4 12.565  
Semi 3003 Nick MacGibbon(bm21) 7.25 5 12.572  
Semi 3003 Jason Bailey(bm40) 10 6 12.627  
Semi 3003 NATHAN MCNAB(bm27) 8.5 7 12.796  
             
Semi 3004 Gary Finegan(fq3) 5.25 1 12.413  
Semi 3004 Spencer Browne(bm11) 6 2 12.499  
Semi 3004 James Woodgate(fq10) 7.25 2 12.499  
Semi 3004 Will Johns(bm4) 4.5 4 12.508  
Semi 3004 Daniel Sonsini(bm18) 7.25 5 12.571  
Semi 3004 Leigh Phelan(bm41) 10 6 12.598  
Semi 3004 Paul Tancredi(bm29) 8.5 7 12.619  
             
Semi 3005 Jacob Despard(bm5) 4.5 1 12.236  
Semi 3005 Devon Allen 1 2 12.344  
Semi 3005 Jordan Tronnolone(fq15) 9.75 3 12.456  
Semi 3005 Jarrod WHITTAKER(bm30) 8.75 4 12.457  
Semi 3005 Tim Eschebach(fq14) 7.25 5 12.571  
Semi 3005 Bikramjeet Singh(bm42) 10 6 12.606  
Semi 3005 Jack Newman(bm22) 7.25 7 12.664  
             
Semi 3006 Matthew Rizzo 4.5 1 12.334  
Semi 3006 Conor Loughnan(fq13) 7 2 12.425  
Semi 3006 Matt Carter 4 3 12.447  
Semi 3006 Rupert Lugo(bm39) 10 4 12.494  
Semi 3006 Matt Burleigh(fq16) 9.75 5 12.552  
Semi 3006 Tom Newman(bm23) 7.5 6 12.888  
Semi 3006 Kevin Brittain(bm31) 9 9999