1:55PM – 2018 GIFT HOTEL ARTHUR POSTLE HANDICAP 70M SEMI (SUNDAY)

Event Type heat Name Handicap Placing Adjusted Time
Semi 3001 Luke Mitchell(bm29) 8.5 1 7.545  
Semi 3001 Hamish Adams(bm21) 6.25 2 7.680  
Semi 3001 Matt Carter(bm1) 2.5 3 7.722  
Semi 3001 Leonard King(bm7) 4 4 7.740  
Semi 3001 Mitchell Tucker(bm12) 5.5 5 7.777  
Semi 3001 Jason Bailey(fq5) 5.5 6 7.798  
Semi 3001 Jake Ireland(fq6) 8.25 7 7.806  
             
Semi 3002 Max  Hagicostas(fq7) 6.25 1 7.678  
Semi 3002 David Gross(bm25) 7 2 7.765  
Semi 3002 Jarrod WHITTAKER(fq4) 6.5 3 7.802  
Semi 3002 Tim Eschebach(bm8) 4.75 4 7.834  
Semi 3002 Aaron Pateman(bm13) 5.5 5 7.843  
Semi 3002 Nicholas Repalust (bm2) 3.25 6 7.905  
Semi 3002 Mark Nichols(bm30) 8.75 7 7.929  
             
Semi 3003 Rupert Lugo(fq3) 6.25 1 7.646  
Semi 3003 Simon Carey(bm33) 10 2 7.788  
Semi 3003 Lawrence Coop(fq8) 9 3 7.866  
Semi 3003 Desmond Cai(bm10) 5 4 7.912  
Semi 3003 Nicholas Antonino(bm24) 7 5 8.002  
Semi 3003 Mathew Currie(bm15) 5.75 9999    
Semi 3003 Fejiro Omuvwie(bm3) 3.5 9999    
             
Semi 3004 Peter O’Dwyer(fq2) 9.25 1 7.639  
Semi 3004 Jack Newman(bm11) 5 2 7.727  
Semi 3004 Jasper Nettlefold(fq9) 3.75 3 7.750  
Semi 3004 NATHAN MCNAB(bm14) 5.75 4 7.761  
Semi 3004 Jake Ryder(bm26) 7.75 5 7.769  
Semi 3004 Conor Loughnan(bm4) 3.5 6 7.781  
Semi 3004 Sienna Fighera(bm34) 11.25 7 7.877  
             
Semi 3005 Aidan Green(fq1) 7 1 7.546  
Semi 3005 Matthew Murray(fq10) 6 2 7.739  
Semi 3005 Brett Richards(bm5) 3.5 3 7.773  
Semi 3005 Andrew Robinson(bm9) 5 4 7.784  
Semi 3005 Mason Keast(bm17) 6 5 7.798  
Semi 3005 Grace Hewitt(bm35) 12.5 6 7.829  
Semi 3005 Dun Rilloraza(bm28) 8.25 7 7.923