3:25PM – 2018 DULKEITH COMPUTER SOLUTIONS HANK NEIL MASTERS’ HANDICAP 100M HEATS (SATURDAY)

Event Type heat Name Handicap Placing Adjusted Time
HEAT 1 Todd Ireland 12 1 11.114  
HEAT 1 Jeff Sargent 16.5 2 11.265  
HEAT 1 Craig Mair 5.5 3 11.506  
HEAT 1 Arthur Ince 22 4 11.621  
HEAT 1 Adrian Fury 15 5 12.217  
HEAT 1 Julie Hovey 30 6 13.667  
HEAT 1 Sandor Kazi 8.25 Scratched 0  
HEAT 1 Jacob Densley 10 Scratched 0  
             
HEAT 2 Dan Lemoto 5.75 1 11.393  
HEAT 2 Adam Farlow 0 2 11.671  
HEAT 2 Ali Saliu 13.5 3 11.746  
HEAT 2 Narelle Lehmann 17 4 11.766  
HEAT 2 David Spence 10 5 12.657  
HEAT 2 DOMINIC CONDELLO 12.5 Scratched 0  
HEAT 2 Mark Howson 22.5 Scratched 0  
HEAT 2 scott Rowsell 8.25 Scratched 0  
             
HEAT 3 Kev Matthews 17.5 1 11.110  
HEAT 3 Brendan Bailey 23 2 11.242  
HEAT 3 Mark Giglio 5.75 3 11.274  
HEAT 3 Daniel Martin 10 4 11.320  
HEAT 3 Dan Semmler 8.25 5 11.640  
HEAT 3 Christopher Brown 15 6 12.775  
HEAT 3 James Noblet 12.5 Scratched 0  
HEAT 3 Damian Horan 1.5 Scratched 0  
             
HEAT 4 Robert Hanna 10 1 11.423  
HEAT 4 Sonya Pollard 24.5 2 11.483  
HEAT 4 Craig Rollinson 1.75 3 11.515  
HEAT 4 Shahir Naga 6.25 4 11.537  
HEAT 4 Glenn Stephens 12.5 5 11.635  
HEAT 4 Sally Atkinson 17.5 6 13.317  
HEAT 4 Gerry Skene 13.5 Scratched 0  
HEAT 4 Nikolas Brudenell 8.5 Scratched 0  
             
HEAT 5 Andrew Drummond 14 1 11.316  
HEAT 5 Stewart Dobrzynski 8.5 2 11.346  
HEAT 5 Richard Wearmouth 17.5 3 11.356  
HEAT 5 Matthew Eddy 3 4 11.378  
HEAT 5 Tim Potter 6.75 5 11.417  
HEAT 5 Ken Telfer 10.5 6 11.623  
HEAT 5 Tony O’Shea 24.5 7 11.770  
HEAT 5 ELVIS CROSS 12.75 8 11.904  
             
HEAT 6 Dale Jones 25.75 1 11.266  
HEAT 6 Luke Whitney 3 2 11.297  
HEAT 6 John Hilditch 13 3 11.381  
HEAT 6 Brian Wright 14.25 4 11.389  
HEAT 6 Vicki Matthews 30 5 11.419  
HEAT 6 Matthew Newton 11 6 11.449  
HEAT 6 Martin Horne 8.75 7 13.013  
HEAT 6 Paul Frusher 19.25 Scratched 0  
             
HEAT 7 Mark Nichols 6.75 1 11.080  
HEAT 7 Neil Brennan 13 2 11.145  
HEAT 7 Craig Brown 8.75 3 11.419  
HEAT 7 Craig Lancaster 20.75 4 11.780  
HEAT 7 David Polichovski 11 Scratched 0  
HEAT 7 Mandy Emmett 28 Scratched 0  
HEAT 7 Doug Greenough 3.5 Scratched 0  
HEAT 7 Kim Taylor 15 Scratched 0  
             
HEAT 8 Peter Biggs 13 1 11.057  
HEAT 8 Julian Fawcett 11.75 2 11.097  
HEAT 8 Greg Hilson 15 3 11.479  
HEAT 8 Elissa Ward 29.5 4 11.495  
HEAT 8 Paul Hughes 7 5 11.573  
HEAT 8 Jonathon Rogers 9.25 6 11.633  
HEAT 8 Stephen Baird 21 7 15.497  
HEAT 8 Darren Whittaker 4 Scratched 0  
             
HEAT 9 Steven Coulson 13.25 1 11.056  
HEAT 9 Walter Pasquali 9.25 2 11.144  
HEAT 9 Stephen  McCulloch 11.75 3 11.326  
HEAT 9 Martin Armour 29.75 4 11.432  
HEAT 9 Gary Theodore 15 Scratched 0  
HEAT 9 David Morrissey 7 Scratched 0  
HEAT 9 Cameron Yorke 4.75 Scratched 0  
             
HEAT 10 Rodney Mathews 9.75 1 11.420  
HEAT 10 Scott Hargrave 15.75 2 12.025  
HEAT 10 Craig Foley 5.75 3 12.069  
HEAT 10 Angela Wilson 30 4 12.339  
HEAT 10 Joshua DRYSDALE 13.25 5 13.434  
HEAT 10 Gary Mahon 30 Scratched 0  
HEAT 10 Peter O’Dwyer 7.25 Scratched 0  
             
HEAT 11 Robert Adin 10 1 11.325  
HEAT 11 Scott Shillito 12 2 11.398  
HEAT 11 Anne Fiedler 21.25 3 11.408  
HEAT 11 Rob Lehmann 5.5 4 11.654  
HEAT 11 Angela Phillips 15.75 5 11.950  
HEAT 11 Tim MASON 7.5 Scratched 0  
HEAT 11 Wayne James 13.5 Scratched 0