5.04PM – 2019 BILL MCMANUS BACKMARKERS’ HANDICAP – 400M HEATS (SATURDAY)

Heat Name Place HeatEntryHCap Adjusted Time
1 Charlie Carstairs 1 30 46.800
1 Brendan Matthews 2 20 46.853
1 Jack Doderico 3 26 47.377
1 Eric Sapac 4 24 48.046
1 Michael Chimenton 5 29 48.161
1 Ashley Kenshole 6 13 50.962
1 Matthew Hargreaves 9999 21 0
1 Cam Dunbar 9999 23 0
1 Nicholas Antonino 9999 27 0
1 William Little 9999 30 0
         
2 Greg Mitchell 1 24 47.667
2 Hamish Petherick 2 23 47.704
2 Samuel Sabbatucci 3 30 47.814
2 Jai Perry 4 29 48.543
2 LACHLAN MILLIGAN 5 31 48.805
2 Jack Anderson 6 14 49.134
2 Toby Cook 9999 26 0
2 Nathan Visciglio 9999 20 0
2 Buddy Williams 9999 27 0
2 Caleb McGrath 9999 22 0
         
3 Jake Ireland 1 31 46.835
3 Yan Teo 2 25 47.195
3 Dominic Hoskins 3 20 48.014
3 Lucas Wright 4 28 48.291
3 Lonain Burnett 5 26 49.190
3 Elijah Cross 9999 22 0
3 Cooper Smith 9999 16 0
3 Trent Hartshorne 9999 30 0
3 Andrew Wilcox 9999 34 0
3 Mohamad Zeed 9999 24 0
         
4 Stuart Aberdein 1 22 47.348
4 Anthony  De Ruvo 2 24 47.978
4 Chad Ryan 3 28 48.336
4 Eli Hall 4 25 48.509
4 Jarrad Dartnall 5 32 48.653
4 Thomas Clarke 6 30 52.701
4 Hamish Robertson 9999 26 0
4 Luke Mitchell 9999 29 0
4 Kash Powell 9999 20 0
4 Paddy Turner 9999 16 0
4 Luke Stevens 9999 0 0
         
5 Michael Giese 1 20 48.126
5 Jake Hilson 2 17 48.739
5 Connor Callinan 3 30 49.676
5 Darcy Mcconnon 4 25 50.548
5 Alex Jones 5 29 53.028
5 Nathan Jones 9999 32 0
5 Ben Hugall 9999 28 0
5 Deng Bulabek 9999 24 0
5 Aidan Green 9999 22 0
5 Tom Willems 9999 7 0
5 Callum James 9999 26 0
         
6 John Evans 1 12 47.471
6 Stefan Voorham 2 28 47.986
6 Kostya Khudoshin 3 26 48.738
6 Angus Lennecke 4 30 49.531
6 Geordie Hore 5 24 50.824
6 James Collier 6 29 51.230
6 Rory Plant 9999 26 0
6 Ted Belcher 9999 22 0
6 Kian Bird 9999 19 0
6 Shane Woodrow 9999 20 0
         
7 Dylan Burrows 1 22 47.130
7 Lachlan Bonney 2 21 47.364
7 Shaun Hargreaves 3 24 47.597
7 Mitchell Palmer 4 30 47.867
7 Ryan McNamara 5 12 48.251
7 Eugene Read-spinks 6 29 48.404
7 Matthew Harvey 7 29 48.545
7 Craig Rollinson 8 34 49.880
7 Jarrod WHITTAKER 9 26 50.950
7 Patrick Martin 10 27 57.358
7 Daniel White-Alikakos 9999 19 0