9.30AM – 2018 TELSTRA STORE CRAIGIEBURN LITTLE ATHLETICS BOYS’ HANDICAP 100M HEATS (SUNDAY)

Event Type heat Name Handicap Placing Adjusted Time
HEAT 1 Anthony De Ruvo 10.5 1 11.445  
HEAT 1 Lachlan Parrott 14.25 2 11.479  
HEAT 1 James Kerr 6.75 3 12.058  
HEAT 1 Jarvis Cartledge 25.5 4 12.062  
HEAT 1 Noah Lyons 20 5 12.313  
HEAT 1 Dylan ROWBOTTOM 16.75 6 12.548  
HEAT 1 Elijah Swiggs 22.25 7 12.607  
HEAT 1 Adrian Wilson 26 9999 0  
             
HEAT 2 Jack O’Farrell 25.75 1 11.755  
HEAT 2 Dylan Scoble 20.75 2 12.126  
HEAT 2 Jack Whelan 7 3 12.241  
HEAT 2 Matthew Parrott 10.5 4 12.411  
HEAT 2 Charlie O’Shea 22.25 5 12.549  
HEAT 2 Antoine Maitland 17 6 12.569  
HEAT 2 Isaiah Cross 14.25 7 12.600  
             
HEAT 3 Joe Chigwidden 22.5 1 11.260  
HEAT 3 Matthew Payne 0 2 11.861  
HEAT 3 Pedro Gounder 7.75 3 11.991  
HEAT 3 Nicholas Fluke 14.25 4 12.078  
HEAT 3 Xavier Poole 10.5 5 12.080  
HEAT 3 Harry O’Farrell 17.25 6 12.516  
HEAT 3 Ned O’Farrell 26 7 13.045  
HEAT 3 Kidus Mekonnen 21 8 13.150  
             
HEAT 4 David Zipevski 8 1 11.803  
HEAT 4 Guy Fricke 14.5 2 11.985  
HEAT 4 William Beaton 17.5 3 12.046  
HEAT 4 Jonston McCann 2.5 4 12.233  
HEAT 4 Joshua McOuat 11 5 12.282  
HEAT 4 Bradley Carter 22.75 6 12.611  
HEAT 4 Louie Oglethorpe 26 7 13.197  
HEAT 4 Isaiah Francis 21.25 9999 0  
             
HEAT 5 Hamish Poulter 3 1 11.808  
HEAT 5 Max Procaccino 12 2 11.875  
HEAT 5 Riley Tuddenham 14.5 3 11.911  
HEAT 5 Ollie Featherston 22.75 4 12.196  
HEAT 5 Lachlan Carty 8.5 5 12.399  
HEAT 5 Zach Sandison 26 6 12.725  
HEAT 5 Daniel Hildyard 21.5 7 12.736  
HEAT 5 Jake Underwood 17.5 8 13.290  
             
HEAT 6 Jordan Lane 15.25 1 11.920  
HEAT 6 Joshua McCulloch 9 2 12.032  
HEAT 6 Ryan Hovey 12.5 3 12.131  
HEAT 6 Endale Mekonnen 3.5 4 12.193  
HEAT 6 Kai Vivian 17.75 5 12.242  
HEAT 6 Zane Rich 21.5 6 13.113  
HEAT 6 Bradyn Rich 26 7 13.259  
HEAT 6 Christian Pasquali 23.25 9999 0  
             
HEAT 7 Nathaniel Audino 19.25 1 11.945  
HEAT 7 Brandon Smith 3.75 2 12.162  
HEAT 7 Max Carroll 23.5 3 12.210  
HEAT 7 Kade T Leigh 9.5 4 12.300  
HEAT 7 Reeve Evans 15.5 5 12.594  
HEAT 7 Desmond Berry 26 6 12.690  
HEAT 7 Finley Buchanan 21.75 9999 0  
HEAT 7 Eli Taylor 12.75 9999 0  
             
HEAT 8 Charlie Hildyard 15.75 1 11.446  
HEAT 8 Matthew O’Brien 4 2 11.941  
HEAT 8 joshua locke 10 3 12.008  
HEAT 8 Ben Sandilands 13.25 4 12.033  
HEAT 8 Aubery Watson 23.5 5 12.152  
HEAT 8 Jack Hannam 19.25 6 12.518  
HEAT 8 Max Fawcett 26 7 12.738  
HEAT 8 Hugh Fitzgerald 22 8 12.819  
             
HEAT 9 Hayden Quattrocelli 5 1 11.896  
HEAT 9 Noah Thorpe 16 2 12.130  
HEAT 9 Thomas Ham 24 3 12.208  
HEAT 9 Ewan Webber 10.25 4 12.325  
HEAT 9 Harry McDonough 19.75 5 12.497  
HEAT 9 Joshua EVANS 22.25 6 12.558  
HEAT 9 Timothy Hayes 26 7 13.209  
HEAT 9 Lachlan Scannell 13.5 9999 0  
             
HEAT 10 Keelan Perry 16.25 1 11.788  
HEAT 10 Patrick Poulter 6.75 2 11.869  
HEAT 10 Nathan Tuddenham 13.5 3 12.226  
HEAT 10 Jordan Gilbert 10.5 4 12.323  
HEAT 10 Riley Locke 20 5 12.531  
HEAT 10 Jack Kinnersly 26 6 12.588  
HEAT 10 Lachlan Kinnersly 25 7 12.601  
HEAT 10 Lachlan Smith 22.25 8 12.651