9.30AM – 2019 LITTLE ATHLETICS BOYS HANDICAP – 100M HEATS (SUNDAY)

Heat Name Handicap Place Time
1 Jack Whelan 8 1 11.858
1 Lachy Sutherland 4.5 2 11.859
1 Jardin Hick 29 3 12.128
1 Isaac Marschall 13 4 12.234
1 Lachlan Smith 19 5 12.294
1 Henry Dywer 16 6 12.765
1 Louie Oglethorpe 22.75 7 12.827
         
2 Kynan Stasinowsky 19.5 1 12.066
2 Hayden Crowe 0 2 12.083
2 Bradley Carter 16 3 12.083
2 Eli Taylor 4.5 4 12.084
2 Ned O’Farrell 29.5 5 12.222
2 Hudson Downes 13.25 6 12.490
2 Jordan Lane 10 7 12.504
2 Jack Kinnersly 23 8 12.996
         
3 William Beaton 10.5 1 11.889
3 Ewan Webber 4.5 2 12.029
3 Joel Stapleton 13.25 3 12.043
3 Guillaume Ros-Smith 0.75 4 12.099
3 Daniel Hildyard 16.25 5 12.317
3 Jarvis Cartledge 19.75 6 12.419
3 Sam Orchard 30 7 30.817
3 Oliver Conrad 24.25 9999 0
         
4 Brandon Smith 1.75 1 11.891
4 Joshua McCulloch 4.5 2 12.029
4 Matthew Parrott 13.25 3 12.111
4 James Edgar 19.75 4 12.195
4 Kidus Mekonnen 16.75 5 12.416
4 Zach Sandison 24.25 6 12.508
4 Callum Wade 30 7 12.587
4 Calven Lipec 11 9999 0
         
5 Matthew O’Brien 1.75 1 11.762
5 Harry O’Farrell 17 2 11.921
5 Hayden Quattrocelli 5.25 3 12.174
5 Hudson McKay 11 4 12.468
5 Thomas Merry 21.25 5 12.668
5 Lachlan Kinnersly 25.25 6 12.705
5 Aris Moustakas 13.5 7 12.832
5 Cody Wapshott 30 8 13.174
         
6 Brayden Hall 1.75 1 11.984
6 Hayden Rooke 6.75 2 12.072
6 Noah Lyons 17.5 3 12.265
6 Jack Benton 30 4 12.419
6 Timothy Hayes 25.5 5 12.427
6 Benjamin McCulloch 15.25 6 12.453
6 Jack Hannam 11.5 7 12.856
6 Oliver Kortekaas 21.5 9999 0
         
7 Charlie Hildyard 6.75 1 12.000
7 Jake Underwood 17.75 2 12.069
7 Max Fawcett 26.5 3 12.088
7 Elijah Swiggs 21.75 4 12.131
7 Isaiah Cross 12.5 5 12.138
7 Xavier Cross 2.25 6 12.218
7 Harry McDonough 15.25 7 12.881
7 Nate Lyons 30 8 13.598
         
8 Keelan Perry 9 1 11.647
8 Carson Hudson 7 2 11.875
8 Max Procaccino 3.5 3 11.891
8 Matthew Driscoll 27.5 4 11.963
8 Ethan Goding 12.75 5 12.017
8 Hamish Melville 22 6 12.359
8 Patrick Stoney 17.75 7 12.463
8 Kai Vivian 15.5 9999 0
         
9 Joe Chigwidden 7.5 1 11.812
9 Jesse Suter 3.5 2 11.946
9 Trent Stapleton 16 3 12.012
9 Aubery Watson 17.75 4 12.077
9 Nate Smith 22.5 5 12.302
9 Malakai Yen 12.75 6 12.489
9 Caden Barrow 27.75 7 12.544
9 Campbell Stasinowsky 30 8 13.212