9.45AM – 2019 LITTLE ATHLETICS HANDICAP – 800M HEATS (SATURDAY)

Heat Name Place Adjusted Time
1 Ruby Maher 1 2:12.122
1 Jake Underwood 2 2:13.595
1 Brodie Atcheson 3 2:15.148
1 Daniel Hildyard 4 2:17.032
1 Breanna Croall 5 2:17.610
1 Monique Williams 6 2:24.110
1 Ned O’Farrell 7 2:25.473
1 Thomas Merry 8 2:26.086
1 Eliza Chivers 9 2:26.943
1 Matthew Driscoll 10 2:31.240
1 Sam Orchard 11 2:36.205
1 Cody Wapshott 12 2:38.058
       
2 Xavier Cross 1 2:9.778
2 Ethan Goding 2 2:10.653
2 Pippi Brailey 3 2:14.068
2 Jal Wishart 4 2:15.874
2 Joel Davies 5 2:16.391
2 Luke White 6 2:17.520
2 Isaac Marschall 7 2:18.605
2 Ashleigh Rooke 8 2:25.061
2 Timothy Hayes 9 2:28.624
2 Holly Gardiner 10 2:35.101
       
3 Joe Chigwidden 1 2:11.326
3 Max Fawcett 2 2:11.406
3 Joel Stapleton 3 2:13.163
3 Nicholas Martin 4 2:16.039
3 Tommy Williams 5 2:19.698
3 Lacey Williams 6 2:20.893
3 Katie Barnes 7 2:21.866
3 William Hughes 8 2:21.940
3 Rachel White 9 2:23.978
3 Daniel Noden 10 2:27.231
3 Emily Fiedler 11 2:27.476
3 Callum Wade 12 2:45.861
       
4 Isaiah Cross 1 2:13.535
4 Will Moloney 2 2:14.439
4 Ewan Webber 3 2:14.532
4 Ernie Leseberg 4 2:16.851
4 Benjamin Hayes 5 2:17.489
4 Zach Sandison 6 2:18.791
4 Alex Barnes 7 2:21.293
4 Jacinta McFarlane 8 2:21.358
4 Ciara Willey 9 2:23.360
4 Charlotte Cross 10 2:29.018
4 Harriette Glover 11 2:30.264
4 Matilda Argus 12 2:31.118
4 Mischa Atkinson 13 2:39.709
       
5 Hayden Rooke 1 2:6.714
5 Archer Jones 2 2:9.303
5 Amelie Holah 3 2:17.994
5 Olivia Holmes 4 2:18.951
5 Lana Hughes 5 2:28.335
5 Oliver Geerts 6 2:29.310
5 Jack Kinnersly 7 2:32.638
5 Lula Parrott 8 2:38.827