9:55AM – 2018 TELSTRA STORE CRAIGIEBURN LITTLE ATHLETICS HANDICAP 800M HEATS (SATURDAY)

Event Type heat Name Handicap Placing Adjusted Time
HEAT 1 Ethan Goding 59 1 2:14.709  
HEAT 1 Sebastyn Andrea 22 2 2:15.541  
HEAT 1 Jacinta McFarlane 51 3 2:18.963  
HEAT 1 Lachlan Scannell 37 4 2:19.823  
HEAT 1 Ben Hayes 79 5 2:20.937  
HEAT 1 Joel Davies 97 6 2:21.424  
HEAT 1 Matilda Westworth 139 7 2:21.571  
HEAT 1 Joshua EVANS 127 8 2:22.530  
HEAT 1 Grace Carter 111 9 2:23.944  
HEAT 1 Judd Smith 116 10 2:25.508  
HEAT 1 Reeve Evans 104 11 2:25.909  
HEAT 1 Daniel Noden 67 12 2:27.136  
HEAT 1 Lachlan Smith 142 13 2:32.108  
HEAT 1 Eliza EVANS 180 14 2:55.374  
             
HEAT 2 Brandon Smith 23 1 2:13.300  
HEAT 2 Charlie Hildyard 52 2 2:18.724  
HEAT 2 Harrison Grant 180 3 2:19.698  
HEAT 2 Matthew Noden 67 4 2:20.512  
HEAT 2 Elly Hannam 118 5 2:21.114  
HEAT 2 Chloe Kinnersly 112 6 2:24.973  
HEAT 2 Libby Riviere 99 7 2:25.063  
HEAT 2 Lana Hughes 149 8 2:28.093  
HEAT 2 Matthew Parrott 43 9 2:29.965  
HEAT 2 Matilda Argus 140 10 2:30.188  
HEAT 2 Dylan ROWBOTTOM 85 11 2:30.231  
HEAT 2 Harriette Glover 62 12 2:32.043  
HEAT 2 Jack Kinnersly 130 13 2:35.287  
HEAT 2 Clancy Snell 104 9999 0  
             
HEAT 3 Anthony De Ruvo 0 1 2:8.480  
HEAT 3 Ewan Webber 56 2 2:13.282  
HEAT 3 Tommy Williams 155 3 2:15.115  
HEAT 3 Rhys Hadfield 0 4 2:17.166  
HEAT 3 Dylan Scoble 88 5 2:18.344  
HEAT 3 Guy Fricke 25 6 2:19.102  
HEAT 3 Noah Thorpe 66 7 2:21.468  
HEAT 3 Kade T Leigh 74 8 2:22.353  
HEAT 3 Charlie O’Shea 101 9 2:23.304  
HEAT 3 Henry Dwyer 114 10 2:23.329  
HEAT 3 Zach Sandison 122 11 2:33.259  
HEAT 3 Alice Glover 108 12 2:34.201  
HEAT 3 Timothy Hayes 140 13 2:40.059  
HEAT 3 Ben Sandilands 132 9999 0  
HEAT 3 Daniel Hildyard 180 9999 0  
             
HEAT 4 Joe Chigwidden 93 1 2:9.492  
HEAT 4 Hayden Rooke 3 2 2:13.993  
HEAT 4 Nathan Tuddenham 50 3 2:16.033  
HEAT 4 Max Jones 27 4 2:18.900  
HEAT 4 Will Moloney 109 5 2:20.095  
HEAT 4 Breanna Croall 58 6 2:23.817  
HEAT 4 Joshua Carlin 67 7 2:24.697  
HEAT 4 Lachlan Kinnersly 162 8 2:25.293  
HEAT 4 Montana Kerr 101 9 2:26.515  
HEAT 4 Jack O’Farrell 134 10 2:27.078  
HEAT 4 Ashleigh Rooke 76 11 2:28.863  
HEAT 4 Renee Ford 115 12 2:28.994  
HEAT 4 Holly GARDINER 141 13 2:29.071  
HEAT 4 Sam Noden 122 9999 0  
             
HEAT 5 Nicholas Martin 67 1 2:14.577  
HEAT 5 Joshua Augustinus 59 2 2:16.696  
HEAT 5 Max Carroll 123 3 2:17.352  
HEAT 5 Jhye Hadfield 19 4 2:18.261  
HEAT 5 Ruby Maher 28 5 2:20.428  
HEAT 5 Caitlin Campbell 94 6 2:22.120  
HEAT 5 Harrison Leigh 51 7 2:23.764  
HEAT 5 Caitlin EVANS 116 8 2:25.299  
HEAT 5 Antoine Maitland 102 9 2:25.516  
HEAT 5 Heidi Draai 137 10 2:33.473  
HEAT 5 Acacia Blake 142 11 2:34.277  
HEAT 5 Bradley Carter 110 12 2:48.052  
HEAT 5 Nate Lyons 180 13 2:50.380  
HEAT 5 Joshua McCulloch 78 9999 0