(DRAWS 2022 – SUNDAY) 3:51PM – PAST RUNNERS ASSOCIATION WOMEN’S AND MASTERS’ HANDICAP 1600M FINAL

Red 1 2585 Nathan Hartigan Alfredton 30
White 2 5312 Matt Grant Parkdale 60
Blue 3 6023 Mark Andrews NARRE WARREN 85
Yellow 4 3884 Tim Halpin West Footscray 95
Green 5 3038 David Spence PASCOE VALE SOUTH 105
Pink 6 0041 Daniel Hopkins Blackburn 110
Black 7 0518 Phil Noden Strathfieldsaye 115
Grey 8 7524 Darren Naismith RINGWOOD NORTH 120
Orange 9 1559 Travis Longmuir Hampton East 160
Purple 10 1963 Shane Ezard Torquay 160
Red-White 11 4367 Richard Wade Warrnambool 160
Blue-White 12 0183 Mark Hipworth HUGHESDALE 180
Yellow-White 13 1367 Carl McMeel WARRNAMBOOL 185
Green-White 14 3580 Bennett Maxwell Belair 200
Pink-White 15 0354 Christopher Brown Richmond 200
Black-White 16 7209 Andrew Drummond BALLARAT 210
Grey-White 17 4081 Gordon Knight Heyfield 220
Orange-White 18 10066 Sophie Stokes Warranwood 240
  19 1534 Ingrid Woodward Flora Hill 245
  20 9755 RUBY Crisp Heathmont 245
  21 7455 Peter O’Farrell MOONEE PONDS 255
  22 11284 Toni Wade Warrnambool 260
  23 4515 Rob Irwin Strathmore 285
  24 5901 Kirrily Burnett Flemington  285
  25 0377 Wayne James VERMONT 285
  26 3261 Corina Kapusta SEDDON 290
  27 10929 Amanda Heard Grahamvale 290
  28 10980 Kelly Ruddick Alfredton 290
  29 9780 Emily Dalziel Wallington 295
  30 2806 Martine Beer ROWVILLE 300
  31 1558 Wayne Dalziel Wallington 310
  32 10731 Gabrielle  Sait  Shepparton  310
  33 8090 Mark Tapping DOREEN 315
  34 0923 Les Williams SOUTH MELBOURNE 320
  35 2271 Gaetano Aiello HAZELWOOD PARK 320
  36 9574 Elisha Ezard Torquay 335
  37 9777 Milla Hopkins Blackburn 355
  38 1294 Sue Anderson BUNINYONG 360
  39 11605 Alison Sorell Adelaide 385
  40 11451 Paul Sideris Clapham 400
  41 6177 Gary Blake WEST PRESTON 400
  42 6409 Robert Kenshole KEW 400
  43 3412 Mark Howson GILLES PLAINS 400
  44 11225 Lesley  Rutherford  North plympton  400
  45 0422 Doug Gittens ASPENDALE 400