GIFT HOTEL ARTHUR POSTLE HANDICAP – 70M HEATS 12-21

Heat Name Place Adjusted Time
12 Luke Mitchell 1 7.649
12 Julian Fawcett 2 7.679
12 Matthew Eddy 3 8.049
12 Cooper Williams 4 8.230
12 Vic Sharma 5 8.399
12 Ryan Atkins 9999 0
12 Daniel Sonsini 9999 0
12 Thomas Moloney 9999 0
       
13 Dun Rilloraza 1 7.663
13 Brendan Ashcroft 2 7.705
13 Brett Richards 3 7.724
13 Liv Ryan 4 7.814
13 Brandon Clark 5 8.181
13 Hugh  Hoffmann 6 8.209
13 Thomas Yeung 9999 0
13 Declan Berne 9999 0
       
14 John Howe 1 7.736
14 parvinder singh bajwa 2 7.798
14 Luke Baker 3 7.813
14 Nick MacGibbon 4 7.829
14 Sarah Blizzard 5 7.943
14 Blake Bailey 6 8.098
14 Lochlan Jouvelet 7 8.907
14 Michael Bull 9999 0
       
15 Michael Hanna 1 7.703
15 Hana Basic 2 7.715
15 Matthew Hargreaves 3 7.886
15 Hudson Berry 4 8.159
15 Jamie Hart 5 8.181
15 Levi White 6 8.597
15 Jack Newman 9999 0
15 James Noblet 9999 0
       
16 Bros Kelly 1 7.640
16 Teri Fragiadakis 2 7.661
16 David Gross 3 7.702
16 Joshua Jones 4 7.778
16 Nickolas Berry 5 7.814
16 Alessandra Flynn 6 8.556
16 Dean Dobric 9999 0
16 Ben Della Bosca 9999 0
       
17 Jacob Knight 1 7.726
17 Jasper Nettlefold 2 7.741
17 Harrison Williams 3 7.866
17 Lawrence Coop 4 7.967
17 Joshua Tiu 5 8.121
17 Jerome Lugo 9999 0
17 Ken Telfer 9999 0
       
18 Kieran Gordon 1 7.730
18 Tom Griffin 2 7.883
18 Mark Nichols 3 7.953
18 Cooper Condelli 4 8.713
18 Keely Henderson 9999 0
18 Dion Paull 9999 0
18 Liam Dooley 9999 0
       
19 Mitchell Branch 1 7.687
19 Scott Rowsell 2 7.744
19 Chris Vi 3 7.994
19 Carson Hudson 4 8.647
19 Jeremy Hill 5 8.817
19 Tyron Cox 9999 0
19 Jack Lacey 9999 0
19 Amie Mittiga 9999 0
       
20 Darcy Ireland 1 7.672
20 Jarrod WHITTAKER 2 7.805
20 Murdoch Finch 3 7.881
20 Tom Tanojevic 4 8.012
20 Blaze Demase 5 8.085
20 Duncan MacGibbon 6 8.639
20 Thomas Clarke 7 8.965
20 Jack Armour 9999 0
       
21 Kenneth Vuong 1 7.703
21 Peter Biggs 2 7.825
21 Patrick McCarthey 3 7.881
21 Tim Potter 4 7.953
21 Ronan Berne 5 7.988
21 Christopher Li 6 7.991
21 Jarno Dolezal 7 8.115
21 Craig Brown 9999 0