(RESULTS 2022 – SUNDAY) 2:13PM – MASTERS HANDICAP 300M HEATS

Heat Name Place Handicap Time
1 Robert Hanna 1 38 35.330
1 Peter O’Farrell 2 48 36.104
1 Katie Moore 3 44 36.128
1 Andrew Van eede 4 77 36.674
1 Leigh Phelan 5 10 36.832
1 David Gill 6 52 37.470
1 Chris Heffernan 7 24 38.036
1 Richard Wearmouth 8 62 38.338
1 Dale MCPHAN 9 30 38.658
1 Owen Boyce 10 20 43.008
         
2 Carl McMeel 1 44 36.584
2 Greg Denner 2 62 36.600
2 Steven Hurl 3 53 36.960
2 James McEniry 4 25 37.198
2 Darren Arthur 5 38 37.472
2 Lynn Gunning 6 85 37.883
2 Trent Hartshorne 7 20 38.377
2 Tony Martin 9999 48 0
2 Alec Eiszele 9999 10 0
2 Steven Coulson 9999 31 0
         
3 Narelle Lehmann 1 62 36.166
3 Heidi Mcternan 2 54 38.296
3 Dan Mcgavern 3 20 39.682
3 Jonathan Kellett 4 10 42.688
3 Christopher Brown 9999 41 0
3 Mark Hipworth 9999 44 0
3 Josh Drysdale 9999 49 0
3 Mark Glassborow 9999 26 0
3 Brendan BOYLE 9999 33 0
3 Gary Blake 9999 86 0
         
4 Damien McTernan 1 33 35.805
4 Kim McDonough 2 56 37.015
4 Jeff Sargent 4 49 38.701
4 Neale Gunning 5 41 39.445
4 Wayne James 6 44 39.447
4 Christopher Leach 7 10 39.737
4 Robert BALLARD 8 20 40.129
4 Lesley  Rutherford  9 66 47.796
4 Andrew Drummond 9999 26 0
         
5 Paul Tancredi 1 12 35.825
5 Paul Hughes 2 20 36.761
5 Damien Wapshott 3 41 36.911
5 Kev Matthews 4 57 37.261
5 Martin Barrow 5 35 38.263
5 Maria Cahill 6 68 38.617
5 Tony O’Shea 7 90 42.321
5 Paul Kinniburgh 9999 50 0
5 Stephen  McCulloch 9999 44 0
5 Tim Halpin 9999 26 0
         
6 Scott Shillito 1 35 35.913
6 Brett Macdonald  2 57 36.859
6 Dominic Condello 3 45 36.927
6 Zander Mcdougall 4 41 36.937
6 Nick Howard 5 20 38.225
6 ANDREW WILCOX 6 13 38.841
6 Elissa Ward 7 90 39.327
6 Mark Howson 9999 71 0
6 Daniel Flesfadar 9999 26 0
6 Greg Whitecross 9999 90 0
         
7 Craig Rollinson 1 13 37.085
7 Noddy Angelakos 2 20 37.298
7 Shane Quinn 3 26 37.477
7 Thomas Drum 4 42 37.546
7 Christopher Simpson 5 36 37.631
7 Gerard Adams 6 50 38.900
7 Karoline Curtis 7 46 39.766
7 Richelle Ingram 8 57 40.186
7 Lisa Boyce 9 71 40.518
7 Gary Mahon 10 90 53.984
         
8 Brian Wright 1 47 36.092
8 Brett Gilligan 2 21 36.558
8 Jacob Taylor 3 17 36.798
8 Daniel Martin 4 27 36.854
8 Dale Millard 5 72 37.096
8 Rob Irwin 6 50 37.418
8 Vicki Matthews 7 90 37.962
8 Adrian Fury 9999 59 0
8 David Griffin 9999 42 0
8 Todd Ireland 9999 36 0
         
9 Sharee  Maksimovic  1 61 36.873
9 Tim Cherry 2 37 38.593
9 Toni Wade 3 72 40.471
9 Andrew Boudrie 9999 5 0
9 Marita Downes 9999 51 0
9 Laura Mcdougall 9999 48 0
9 Matthew Newton 9999 43 0
9 Peter O’Dwyer 9999 29 0
9 David Morrissey 9999 24 0
9 Matthew Eddy 9999 18 0
         
10 Mitchell Palmer 1 8 37.238
10 Jamie  Johns 2 38 37.382
10 Dale Jones 3 76 37.544
10 Samantha Barrow  4 52 37.962
10 Jacob Densley 5 43 38.227
10 Luke Buchanan 6 24 38.890
10 Michael Doodson 7 20 39.222
10 ELVIS CROSS 9999 48 0
10 Les Williams 9999 62 0
10 Darren Naismith 9999 29 0