(RESULTS 2022 – SUNDAY) 9:30AM – POWERCOR LITTLE ATHLETICS VICTORIA BOYS HANDICAP 100M HEATS

Heat Name Place Handicap Time
1 Sloan Mulholland 1 11 11.342
1 Ashton Campbell 2 16 11.748
1 James Richardson 3 19.75 11.874
1 Nathaniel Anthony 4 26.25 11.987
1 Jacob Slayo 5 23.75 12.069
1 Max Dmytrenko 6 30 13.187
1 Connor Ryan 9999 29.25 0
1 Nicholas Goodman 9999 0 0
         
2 Jack Benton 1 30 11.414
2 Miller Smith 2 2.75 11.596
2 Elijah Swiggs 3 17.25 11.741
2 Maddox Wilson 4 11.25 11.752
2 Cooper Dmytrenko 5 29.25 11.821
2 Tom Mason 6 26.25 11.881
2 Hugh Blandamer 9999 20.25 0
2 Noah Board 9999 24 0
         
3 Chase Jardine 2 26.5 11.803
3 Bradley Carter 3 5.25 11.831
3 Miller Brown 4 29.25 12.172
3 Ollie Peoples 5 24.25 12.267
3 Nate Smith 6 17.5 12.305
3 Tate Jardine 7 30 13.968
3 Lachlan Rosato 9999 12.75 0
         
4 Dashiell Muir 1 6 11.718
4 Andre von Burg 2 26.75 12.090
4 Oscar Ellis 3 13 12.134
4 Eli Mason 4 24.25 12.324
4 Oliver McDougall 5 29.5 12.507
4 Finn Irwin 6 30 14.788
4 Samuel Thompson 9999 17.5 0
4 Liam Carroll 9999 20.75 0
         
5 Matthew Driscoll 1 21.25 11.758
5 Charlie Sullivan 2 18.25 11.876
5 Caden Barrow 3 24.5 11.985
5 Nate Pokorzynski 4 13.5 12.047
5 Tyler Carver 5 27.25 12.744
5 William Cornwell 6 30 12.936
5 Beau Evans 9999 7 0
         
6 Harry Benton 1 24.5 11.905
6 Kobi Campbell 2 30 11.976
6 William Tan 3 7.5 12.036
6 Dane Greig 4 13.5 12.141
6 Miles Albrecht 5 18.75 12.340
6 Charles Ferro 6 27.5 12.396
6 Benjamin Anthony 7 21.25 12.484
         
7 Harry McDonough 1 14.25 12.089
7 Joel Plazzer 2 30 12.174
7 Xyrus Gragasin 3 25.25 12.283
7 Ralph Perez 4 22 12.333
7 Dean Browne 5 8.25 12.339
7 Cooper Tuddenham 6 27.75 12.454
7 Sawyer Harris 7 19 12.544
         
8 Declan Maling 1 14.5 11.743
8 Ethan Anthony 2 28 11.971
8 Eli Craker 3 19 12.200
8 Samuel Dines 4 23.5 12.241
8 Eddie Gately 5 25.75 12.343
8 Cody Wapshott 6 30 12.818
8 Zachary Hatt 9999 8.75 0
         
9 Mitchell Iannello 1 10.25 11.694
9 Tristan Farrugia 2 19.25 11.812
9 Charlie Ellis 3 29 12.064
9 Thomas Henderson 4 23.5 12.108
9 Henry Dwyer 5 14.5 12.157
9 Max Collins 6 25.75 12.214
9 Flynn Sandison 7 30 12.325