(RESULTS 2023 – SATURDAY) 10:39AM – STAWELL ATHLETIC CLUB WOMEN’S HANDICAP 70M HEATS

Heat Name Handicap Place Time
1 Natasha Marteene 9.5 1 8.546
1 Rachel Hayball 10 2 8.547
1 Zoe Neale 2.75 2 8.547
1 Ramona Casey 5.25 4 8.625
1 Taya McPhan 6 5 8.670
1 Cassandra Wang lecouteur 3.75 6 8.720
1 Ruby Mcternan 4.5 9999 0
         
2 Zoe Glassborow 7.75 1 8.595
2 Lucy Carter 4 2 8.633
2 Hayley Silvester 6.25 3 8.773
2 Clare De Salis 3 4 8.921
2 Erica Peake 5.25 5 9.617
2 Jemma Pollard 4.5 9999 0
2 Laura Mcdougall 9.75 9999 0
         
3 Imogen Nobbs 9.75 1 8.532
3 Chantelle Mcaneney 7.75 2 8.559
3 Trinity Inall-bejah 4.5 3 8.683
3 Amber Pensini 5.25 4 9.165
3 Bella Pasquali 4 9999 0
3 Lucy Zotti 6.25 9999 0
3 Tahli Devine 3 9999 0
         
4 Liana Channon 5.25 1 8.543
4 Merinda Carter 4.25 2 9.118
4 Anne marie Mouri-nkeng 7.75 3 9.319
4 Mia Gross 0.25 9999 0
4 Tori West 4.5 9999 0
4 Millie Curkpatrick 6.25 9999 0
4 Jess Mead 3.25 9999 0
         
5 Isabel Ross 5.25 1 8.693
5 Ebony Newton 3.25 2 8.746
5 Elizabeth Melrose 10 3 8.945
5 Sophie Sandford 4.25 4 9.094
5 Abby Mcternan 4.5 5 9.413
5 Holly Hansen 6.25 9999 0
5 Grace Carter 8 9999 0
5 Maddie Coates 0.75 9999 0
         
6 Stephanie Rutherford 4.5 1 8.476
6 Mia Spencer 6.25 2 8.619
6 Layla Watson 3.25 3 8.654
6 Alex Tzilantonis 11.5 4 8.746
6 Ruby Sulicich 8 5 8.799
6 Kaaren Healy 4.25 6 8.966
6 Hayley Reynolds 1 9999 0
6 Pia Marschall 5.25 9999 0
         
7 Akshaya Iyer 5.5 1 8.512
7 Carla Bull 1.5 2 8.583
7 Lavinia  Male 8 3 8.585
7 Taylah Perry 4.75 4 8.592
7 Chiara Santiglia 4.25 5 8.660
7 Charlotte Nielsen 6.5 6 8.951
7 Georgia Mason 11.75 7 9.181
7 Remi Mclellan 3.25 9999 0
         
8 Kayla Montagner 4.25 1 8.674
8 Emily Carty 5.5 2 8.781
8 Madeleine Parris 12 3 8.934
8 Zahra  Patterson 8.25 4 8.959
8 Raeleigh Phillips 6.5 5 8.998
8 Jemma Stapleton 4.75 6 9.057
8 Maddie Payne 3.5 7 9.777
8 Chloe Mannix-power 1.5 9999 0
         
9 Ruby Holten 8.5 1 8.263
9 Caitlyn Nicholson 12 2 8.668
9 Claire Roberts 5.75 3 8.758
9 Caitlin Lythgo 3.5 4 8.874
9 Sophie Stokes 6.75 5 9.438
9 Grace O’Dwyer 4.25 9999 0
9 Elizabeth  Forsyth 2.25 9999 0
9 Hayley Orman 4.75 9999 0
         
10 Isabella Antonino 12.25 1 8.659
10 Kate Walker 6 2 8.750
10 Angelina Windshuttle 4.75 3 8.771
10 Zoe Cunningham 8.75 4 8.786
10 Amelia Spenceley 6.75 5 8.859
10 Jessica Hall 3.5 6 9.254
10 Fin Fawcett 4.25 7 9.857
10 Helen Pretorius 2.25 9999 0
         
11 Tiana Shillito 6.75 1 8.461
11 Miriam  Suares-jury 5 2 8.544
11 Richelle Ingram 12.75 3 8.669
11 Kiara Reddingius 2.5 4 8.671
11 Ruby Ozougwu 4.25 5 8.839
11 Chelsea Lane 3.5 6 8.896
11 Brooke Hayball 8.75 7 8.913
11 Elise Moss 6 8 10.501
         
12 Ellie Whittingham 2.5 1 8.484
12 Katie Moore 7 2 8.503
12 Stephanie Jinks 6 3 8.994
12 Emma Carr 5 4 9.018
12 Nat Clucas 4.25 5 9.040
12 Bella Parrott 8.75 6 9.512
12 Nicole Berridge 3.5 9999 0
         
13 Alyssa Neale 6 1 8.600
13 Montana Beruldsen 7.25 2 8.769
13 Layla Kinnane 3.75 3 8.775
13 Amelie Burge 2.5 4 8.909
13 Aris Patsouras 4.25 5 9.098
13 Florence McEniry 9 6 9.139
13 Katharine Wright 5.25 7 9.548
         
14 Keely Henderson 6 1 8.519
14 Halle Martin 7.75 2 8.569
14 Ruby  Crisp 9 3 8.700
14 Jennifer King 5.25 4 8.878
14 Charlotte Hallal 4.5 5 9.291
14 Ellie Beer 2.5 9999 0
14 Olivia May 3.75 9999 0