(RESULTS 2023 – SATURDAY) 2:55PM – DULKEITH COMPUTER SOLUTIONS HANK NEIL MASTERS’ HANDICAP 100M HEATS

Heat Name Handicap Place Time
1 Simon Jackson 5.75 1 11.232
1 Mark Glassborow 10.5 2 11.302
1 Laura Mcdougall 18.25 3 11.522
1 Brett Reid 15 4 11.710
1 Arthur Ince 26.25 5 11.820
1 Owen Boyce 12 6 12.469
1 Shane Quinn 9.5 9999 0
         
2 Noddy Angelakos 5.75 1 11.151
2 Dale Jones 28.5 2 11.527
2 Marie O’Connor 27 9999 0
2 Matthew Pilkington 9.5 9999 0
2 Steven Hurl 10.75 9999 0
2 Jeff Sargent 18.5 9999 0
2 James Noblet 15 9999 0
         
3 Robert Hanna 12.25 1 11.170
3 Sonya Pollard 27.25 2 11.317
3 Vic Sharma 9.75 3 11.403
3 Jonathon Rogers 10.75 4 11.648
3 Ali Saliu 15.5 5 11.722
3 Paul Williams 18.5 6 12.151
3 Paul Tancredi 2 9999 0
3 Brett Maurer 6 9999 0
         
4 Ross Nitschke 12.5 0 0
4 Hayley Kovacic 15.5 0 0
4 Brendan Smart 9.75 0 0
4 Grant Mcdonald 6 0 0
4 Kev Matthews 19.5 0 0
4 George Loukeris 11 0 0
4 Mark Howson 27.5 0 0
4 John Howe 3 0 0
         
5 Daniel Sammut 10 0 0
5 Todd Ireland 12.5 0 0
5 Nick Howard 6.75 0 0
5 Narelle Lehmann 20.5 0 0
5 Leigh Phelan 4.25 0 0
5 Brian Wright 15.5 0 0
5 Martin Horne 11 0 0
         
6 Matthew Eddy 4.25 0 0
6 Daniel Martin 10 0 0
6 Scott Rowsell 7.25 0 0
6 Tim Mason 11 0 0
6 Steven Coulson 12.75 0 0
6 Dominic Condello 16.25 0 0
6 Christine De vries 21 0 0
6 Lisa Boyce 29 0 0
         
7 ELVIS CROSS 16.5 0 0
7 Walter Pasquali 10 0 0
7 Peter O’Dwyer 8 0 0
7 Craig Rollinson 4.25 0 0
7 Tony O’Shea 30 0 0
7 Richard Norris 21.75 0 0
7 Darren Arthur 11.5 0 0
         
8 Damien McTernan 11.5 0 0
8 Damien Wapshott 16.5 0 0
8 Jonathan Kellett 8 0 0
8 Martin Armour 30 0 0
8 Patrick McCarthey 4.75 0 0
8 Richelle Ingram 22 0 0
8 Matthew Beckenham 10 0 0
8 Scott Shillito 14 0 0
         
9 Cam Dunbar 5 0 0
9 David Griffin 16.5 0 0
9 Peter Biggs 14 0 0
9 Anndrew Edhouse 10 0 0
9 Adrian Bender 8.25 0 0
9 Gary Mahon 30 0 0
9 Richard Wearmouth 22 0 0
9 Michael Cassidy 11.75 0 0
         
10 Stephen  McCulloch 14.25 0 0
10 Sharee  Maksimovic 23 0 0
10 Anne marie Mouri-nkeng 16.5 0 0
10 Elissa Ward 30 0 0
10 Arron Downes 10.25 0 0
10 Mohamad Zeed 5 0 0
10 Dan Lemoto 8.5 0 0
10 Jason  Harris 12 0 0
         
11 Dean Maclennan 10.5 0 0
11 Michael Doodson 9 0 0
11 Darren Rogers 5 0 0
11 Jacob Densley 12 0 0
11 Andrew Drummond 14.5 0 0
11 Gary Davidson 17.5 0 0
11 Katanya Nitschke 23.5 0 0
11 Vicki Matthews 30 0 0
         
12 Derek Collinge 9.25 0 0
12 Julian Fawcett 12 0 0
12 Tony Martin 17.5 0 0
12 Zander Mcdougall 14.75 0 0
12 Matthew Harvey 5.25 0 0
12 Matthew Newton 10.5 0 0
12 Louise Mclean 24 0 0