(RESULTS 2023 – SATURDAY) 9:57AM – POWERCOR LITTLE ATHLETICS VICTORIA HANDICAP 800M HEATS

Heat Name Handicap Place Time
1 Mitchell Parks 33 1 2:13.045
1 Joshua Field 65 2 2:15.432
1 Charlotte Duggan 131 3 2:16.375
1 Noah Macreadie 114 4 2:20.368
1 Finn Irwin 150 5 2:21.610
1 Gregory Roshi 120 6 2:23.742
1 Cooper Tuddenham 87 7 2:23.893
1 Kieran Haynes-Ford 102 8 2:29.100
1 Sophia Wighton 138 9 2:30.389
1 Lucas Withers 145 10 2:39.783
1 Naomi Faure 171 11 2:49.774
1 Aidan Bourke 156 12 2:53.941
         
2 Declan Maling 48 1 2:14.342
2 Eli Craker 105 2 2:16.005
2 Christian Bourke 88 3 2:23.076
2 Kristina Nackovski 67 4 2:24.234
2 Thomas Henderson 156 5 2:25.124
2 Vivienne Baker 138 6 2:26.082
2 Addison Frenken 132 7 2:26.135
2 Henry Mathieson 146 8 2:30.667
2 Anni Clarke 121 9 2:31.696
2 Maggie Halpin 151 9999 0
2 Maria Kasapis 115 9999 0
         
3 Luke Rollinson 67 1 2:12.362
3 Chase Jardine 90 2 2:17.859
3 Asra Baro 133 3 2:21.997
3 Sienna Fleisner 107 4 2:28.296
3 Joshua Askew 121 5 2:30.046
3 Romeo Miller 116 6 2:31.577
3 Frankie Mayhew-Sharp 153 7 2:33.326
3 Charlie Pratt 156 8 2:35.197
3 Grace Baldock 139 9 2:35.725
3 Jack Field 49 9999 0
3 Emily Fiedler 146 9999 0
         
4 Isaac Faure 154 1 2:3.927
4 Andre Faure 50 2 2:19.331
4 Victor Sangalang 75 3 2:25.068
4 Angus Hosking 123 4 2:25.783
4 Isla Jennings 91 5 2:25.811
4 Ashlee Winder 140 6 2:29.209
4 Billie Greyling 109 7 2:29.558
4 Samuel Field 133 8 2:32.478
4 Tanner Stasinowsky 147 9 2:34.641
4 Trey Kirby 157 10 2:35.129
4 Dyson Comer 117 11 2:43.144
         
5 Sloan Mulholland 51 1 2:15.800
5 Paige Tuddenham 77 2 2:20.686
5 Noah Sarvas 109 3 2:20.797
5 Kiran Sonti 140 4 2:20.947
5 Harry Wark 147 5 2:27.764
5 Isaac Jacobson 154 6 2:28.939
5 Ruby Withers 134 7 2:31.099
5 Saphire Pratt 124 8 2:32.377
5 Macy Parks 96 9 2:34.647
5 Stella Irwin 162 10 2:35.936
5 Oliver Crowl 118 9999 0
         
6 Nate Pokorzynski 101 1 2:16.620
6 Carly Shepherd 82 2 2:23.072
6 Kara Leask 118 3 2:27.370
6 Manaia Bremner 56 4 2:30.559
6 Max Collins 126 5 2:31.797
6 Jack Greyling 142 6 2:34.515
6 Gregory konstas 148 7 2:38.547
6 Alaska Bremner 155 8 2:40.606
6 Aisha Baro 165 9 2:42.690
6 Logan Barry 111 9999 0
6 Lennox Gadsby-Nicholson 135 9999 0
6 Dane Greig 0 9999 0
         
7 Sophie Burrows 118 1 2:13.446
7 Delilah Dartnell 102 2 2:19.621
7 Caitlin Muggeridge 144 3 2:19.665
7 Lenny Gray 85 4 2:19.924
7 Chloe Baldock 59 5 2:23.287
7 Holly Yorke 130 6 2:24.457
7 Riley Parks 9 7 2:25.508
7 Aylaa Arunan 149 8 2:25.890
7 Miller Brown 112 9 2:27.371
7 Brianna Comer 155 10 2:33.662
7 Cody Wapshott 165 11 2:34.930
7 Ruairi Grieve 137 9999 0