(RESULTS 2023 – SUNDAY) 9:30AM – POWERCOR LITTLE ATHLETICS VICTORIA BOYS’ HANDICAP 100M HEATS

Heat Name Handicap Place Time
1 Eli Craker 11.75 1 12.024
1 Ben Tornatora 7 2 12.085
1 Lenny Ryan 25.75 3 12.118
1 Jacob Slayo 17.75 4 12.356
1 Lucas Withers 20 5 12.386
1 Harry Wark 24 6 13.133
1 Harrison Gannan 30 7 14.815
         
2 Austin Giusa 7.5 1 12.004
2 Paddy Rainey 24 2 12.304
2 Felix Burrell 18.25 3 12.461
2 Archer Morris 26 4 13.235
2 Sullivan Keating 30 5 16.360
2 Seamus McDonald 20.75 9999 0
2 Nate Ralton 12 9999 0
         
3 Nate Smith 13 1 12.131
3 Liam Snowden 30 2 12.356
3 Trey Kirby 24.25 3 12.512
3 Manaia Bremner 18.25 4 12.516
3 Romeo Miller 20.75 5 12.746
3 Gregory konstas 26 6 13.219
3 Harry McDonough 7.75 9999 0
         
4 Declan Maling 8.25 1 12.162
4 Finn Irwin 26.75 2 12.263
4 Tristan Farrugia 13.25 3 12.386
4 Jordan Romanelli 18.25 4 13.139
4 Hudson Charles 24.25 5 13.186
4 Tate Jardine 30 6 13.451
4 Kavishan Mahenthiran 21.25 9999 0
         
5 Thomas Henderson 21.25 1 12.003
5 Dylan Bee 0 2 12.155
5 Darcy Still 9 3 12.204
5 James Darmanin 18.5 4 12.329
5 Victor Sangalang 14.5 5 12.417
5 Cody Wapshott 30 6 12.740
5 Oliver McDougall 24.25 7 12.977
5 Aidan Bourke 27.25 8 13.798
         
6 Chase Jardine 27.5 1 11.498
6 Mitchell Iannello 2 2 12.044
6 Sawyer Harris 15 3 12.335
6 Samuel Dines 18.5 4 12.343
6 Dermot Mitchell 9.25 5 12.607
6 Cooper Tuddenham 21.75 6 13.071
6 Charlie Pratt 30 7 13.417
6 Nicholas Driscoll 24.5 9999 0
         
7 Kevin De Silva 2.25 1 12.092
7 Max Pearson 24.5 2 12.111
7 Dane Greig 9.25 3 12.198
7 Xyrus Gragasin 16 4 12.445
7 Sonny Johnston 28 5 12.495
7 Daniel Roberts 23 6 12.669
7 Gregory Roshi 19.5 7 12.943
         
8 Sloan Mulholland 2.75 1 12.079
8 Zac Pearson 16 2 12.326
8 Jakob Tickner 23 3 12.488
8 Logan Barry 24.75 4 12.508
8 Kody Wright 9.25 5 12.535
8 Dyson Comer 28.25 6 12.704
8 Max Collins 19.75 7 12.849
         
9 Luke Rollinson 5.25 1 12.107
9 Nate Pokorzynski 10.5 2 12.229
9 Jack Sawyer 16.25 3 12.277
9 Isaac Jacobson 29.5 4 12.325
9 Christian Bourke 20 5 12.565
9 Milo Stynes 23.5 6 12.841
9 Miller Brown 24.75 7 12.877
         
10 Milo Arrowsmith 16.5 1 12.334
10 Hayden Jeffrey 10.5 1 12.334
10 Kynan Stasinowsky 6.75 3 12.335
10 Joel Plazzer 25 4 12.530
10 Jack Greyling 29.75 5 12.602
10 Liam Cameron 23.5 6 12.714
10 Jaymison Colvin 20 7 12.811