(RESULTS 2024 – MONDAY) 12:00PM – CHANGE OUR GAME WOMEN’S GIFT 120M SEMI FINALS

Heat Name Handicap Place Time
3001 Layla Watson(fq6) 7.5 1 13.621
3001 Miriam  Suares-jury(fq7) 7.75 2 13.697
3001 Amelia Spenceley(bm40) 11 3 14.040
3001 Akshaya Iyer(bm27) 10 4 14.134
3001 Jessica Payne(bm1) 3.5 5 14.182
3001 Caitlin Lythgo(bm15) 7.25 6 14.384
3001 Zoe Neale(bm7) 5.25 9999 0
         
3002 Angelina Windshuttle(fq5) 9.25 1 13.521
3002 Grace Hewitt(bm8) 5.5 2 13.779
3002 Charlotte Nielsen(fq8) 11 3 13.887
3002 Ellie Whittingham(bm2) 3.75 4 13.942
3002 Jemma Stapleton(bm28) 10 5 14.069
3002 Kendra Hubbard(bm16) 7.25 6 14.076
3002 Kate Walker(bm36) 11 7 14.101
         
3003 Jennifer King(fq4) 11 1 13.513
3003 Grace Crowe(bm10) 6 2 13.877
3003 Cassandra Wang lecouteur(fq9) 6.75 3 13.914
3003 Nicole Berridge 5 4 13.933
3003 Lucy Carter(bm20) 8 5 14.232
3003 Clea Clifford(bm31) 10.5 6 14.250
3003 Kathryn O’Dwyer(bm38) 11 7 14.314
         
3004 Chloe Kinnersly(fq3) 9.75 1 13.509
3004 Olivia Hastings 3.75 2 13.927
3004 Kayla Montagner(fq15) 7 3 14.006
3004 Isabella Hollins(bm30) 10.5 4 14.078
3004 Mackenzie Estlick(bm9) 6 5 14.234
3004 Mia Spencer(bm22) 8.75 6 14.276
3004 Amber Van eede(bm37) 11 7 14.299
         
3005 Jemma Pollard(fq2) 8.75 1 13.485
3005 Olivia May(fq11) 10 2 13.879
3005 Stephanie Rutherford(bm23) 8.75 3 13.974
3005 Aris Patsouras(bm32) 11 4 13.990
3005 Alesha Bennetts(bm5) 4.5 5 14.108
3005 Grace Carter(bm33) 11 6 14.121
3005 Amelie Burge(bm11) 6.25 7 14.254
         
3006 Chloe Mannix-Power 4.25 1 13.415
3006 Ebony Newton(fq13) 7.5 2 13.826
3006 Olivia Barry(bm39) 11 3 13.918
3006 Stephanie Jinks(bm41) 11 4 14.041
3006 Halle Martin(fq12) 11 5 14.045
3006 Ellie Keratianos(bm12) 6.25 6 14.203
3006 Andrea Hearne(bm24) 9.25 7 14.357