(RESULTS 2024 – MONDAY) 12:43PM – POWERCOR STAWELL GIFT 120M SEMI FINALS

Heat Name Handicap Place Time
3001 Jerome Lugo(fq7) 9.25 1 12.388
3001 Jared Glover(bm35) 8 2 12.479
3001 Lawson Power(fq6) 5 3 12.534
3001 Cooper  Sherman (bm1) 0.5 4 12.568
3001 Tapasu Paea(bm27) 7.25 5 12.585
3001 Mitchell O’neill(bm7) 4.25 6 12.661
3001 Tarj Singleton(bm17) 6 9999 0
3002 Brad Hunt(fq5) 6.75 1 12.332
         
3002 RYAN ILETT(fq14) 7.5 2 12.483
3002 Leonard King 3.5 3 12.590
3002 Aubery Watson(bm36) 8.5 4 12.626
3002 Chad Perris(bm18) 6.25 5 12.654
3002 Conor Loughnan(bm8) 4.5 6 12.762
3002 Joshua Young(bm25) 7.25 9999 0
         
3003 Jake Ireland(fq4) 5.5 1 12.300
3003 Jack Boulton 3.75 2 12.524
3003 Bailey Culbert(bm20) 6.5 3 12.600
3003 Brock Scrivener(fq9) 6 4 12.643
3003 Jackson Bennett(bm9) 4.5 5 12.699
3003 Ryan Singleton(bm29) 7.5 6 12.790
3003 Hamish Hopkins(bm37) 9 7 12.842
         
3004 Maki Loukeris(fq3) 7.75 1 12.279
3004 Timothy Blyzno(bm32) 7.75 2 12.500
3004 Timothy Delahunty(fq10) 7.5 3 12.575
3004 Hamish Lindstrom(bm4) 3.25 4 12.621
3004 Lachie Falconer-boag(bm19) 6.5 5 12.732
3004 Tom Perry(bm38) 9.25 6 12.783
3004 Tom Templeton(bm10) 3.75 7 12.810
         
3005 Jack Lacey(fq2) 9.5 1 12.226
3005 Harrison Kerr 3 2 12.563
3005 Preston Degarnham(bm12) 5 3 12.603
3005 Peter Thoroughgood(bm23) 7 4 12.729
3005 Darcy Ireland(bm40) 9.5 5 13.288
3005 Daniel White-Alikakos(bm31) 7.75 9999 0
3005 HUGH Sharman(fq11) 7.25 9999 0
         
3006 Endale Mekonnen(fq1) 7 1 12.233
3006 Aaron Peter-budge(bm13) 5.5 2 12.429
3006 Massimo Acquaro(fq15) 6 3 12.461
3006 Andrew Clare 3 4 12.570
3006 Spencer Browne(bm22) 7 5 12.759
3006 Ryan Camille(bm42) 10 6 12.775
3006 Gabriel Zabotto(bm34) 8 7 12.831