(RESULTS 2024 – SATURDAY) 1:41PM – POWERCOR STAWELL GIFT HANDICAP 120M

*Preliminary results. Subject to appeal in Heat 10.

Heat Name Handicap Place Time
1 Endale Mekonnen 7 1 12.070
1 Massimo Acquaro 6 2 12.457
1 Mitchell O’neill 4.25 3 12.481
1 Ryan Singleton 7.5 4 12.498
1 Dion Paull 8.25 5 12.852
1 Benjamin Esquilant 6.5 6 13.092
1 Joseph Bradshaw 9.5 9999 0
         
2 Timothy Delahunty 7.5 1 12.362
2 Lachie Falconer-boag 6.5 2 12.516
2 Peter Thoroughgood 7 3 12.573
2 Conor Loughnan 4.5 4 12.580
2 Samuel Blyzno 9.5 5 12.699
2 Simon Jackson 9.75 6 12.752
2 Ian Irwin 6 9999 0
         
3 Jack Lacey 9.5 1 12.154
3 Jackson Bennett 4.5 2 12.554
3 Mathew Currie 8.5 3 12.823
3 Ronan Berne 6.5 4 13.029
3 Finn Quinn 7.5 5 13.124
3 River Harris 7 6 13.337
3 Jobie Wescombe 6 7 13.471
         
4 Darcy Ireland 9.5 1 12.759
4 Parvinder singh Bajwa 7.75 2 13.072
4 Matt Dinan 8.5 3 13.201
4 James Brennan 6.5 4 13.793
4 Rj Villacampa 7 5 14.109
4 Liam Moss 4.75 9999 0
4 Gian Destefani 6 9999 0
         
5 Tom Templeton 4.75 1 12.505
5 Mitchell  Mullens 6 2 12.622
5 John Howe 8.5 3 12.682
5 Thomas Brennan 6.5 4 12.713
5 Jack Colgrave 9.5 5 12.809
5 Felix Cao 7.75 6 14.294
5 Akon Chol 7 9999 0
         
6 Aubery Watson 8.5 1 12.580
6 Michael Hansford 4.75 2 12.628
6 Musa Kamara 6.5 3 12.640
6 Jarred Gilroy 9.5 4 12.754
6 James  Kermond 7.75 5 12.767
6 Joel Stapleton 7.25 6 12.955
6 Tom Leseberg 6 7 13.312
         
7 Lawson Power 5 1 12.301
7 Bailey Culbert 6.5 2 12.531
7 Tarj Singleton 6 3 12.535
7 Jack Odea 9.5 4 12.715
7 Michael Dinan 8.75 5 12.745
7 Fraser Stott 7.25 6 12.783
7 Adem Gec 7.75 7 13.782
         
8 Maki Loukeris 7.75 1 12.202
8 Brock Scrivener 6 2 12.358
8 Joshua Young 7.25 3 12.550
8 Preston Degarnham 5 4 12.559
8 Ryan Tarrant 0 5 12.787
8 Campbell Butson 8.75 6 12.809
8 Mack Capobianco 6.5 9999 14.187
         
9 Cooper  Sherman 0.5 1 12.586
9 Chris Vi 7.25 2 12.697
9 Will Johns 5 3 12.917
9 Noah Lyons 10 4 13.608
9 Vasanth Krishnan 6.5 5 14.117
9 Blake Favretto 6 9999 0
9 Xavier Poole 8.75 9999 0
9 Dylan McGann 7.75 9999 0
         
10 Brad Hunt 6.75 1 12.249
10 Tom Pellow* 10 2 12.252
10 Timothy Blyzno 7.75 3 12.603
10 Saye  Morris 1.25 4 12.640
10 Matthew Parrott 5 5 12.828
10 THOMAS MOLONEY 8.75 6 13.054
10 Miles Wrigley 6 7 13.628
10 Eli Hall 7.25 9999 0
         
11 Daniel White-Alikakos 7.75 1 12.688
11 Declan Berne 9 2 12.967
11 Patrick McCarthey 10 3 13.482
11 Jasper Shearing 6.75 4 13.532
11 Alex Hamilton 6 5 13.535
11 Aidan Green 5.25 9999 0
11 Michael Hanna 1.75 9999 0
11 Nathan Deslandes 7.25 9999 0
         
12 HUGH Sharman 7.25 1 12.388
12 Hamish Hopkins 9 2 12.507
12 Gabriel Zabotto 8 3 12.543
12 Brayden Portelli 5.25 4 12.616
12 Leigh Phelan 10 5 12.725
12 Daniel Mouratch 6 6 12.887
12 Joshua Suto 6.75 7 12.910
12 Matthew Rizzo 2.5 9999 0
         
13 Harrison Kerr 3 1 12.594
13 Phil Borg 6.75 2 12.680
13 Will Adams 7.25 3 12.690
13 Callum James 10 4 13.210
13 Marcos Arbon 6 5 13.370
13 Lachlan Kinnersly 9 6 13.710
13 Owen De vries 8 7 13.955
13 Cam Debruin 5.25 9999 0
         
14 Jake Ireland 5.5 1 12.207
14 Tapasu Paea 7.25 2 12.549
14 Elijah Cross 8 3 12.830
14 Nic Davey 10 4 13.062
14 Levi Needham 6 5 13.967
14 Hudson Downes 6.75 9999 0
14 Nathan Riali 3 9999 0
14 John Evans 9 9999 0
         
15 Andrew Clare 3 1 12.390
15 Aaron Peter-budge 5.5 2 12.497
15 Tom Perry 9.25 3 12.503
15 Spencer Browne 7 4 12.573
15 Chad Perris 6.25 5 12.582
15 Jack Wolff 8 6 12.752
15 Hugh  Hoffmann 10 7 13.510
15 Nicholas Antonino 7.25 9999 0
         
16 Hamish Lindstrom 3.25 1 12.543
16 Dashiell  Muir 7.5 2 12.660
16 Joseph Mckinnon 5.75 3 12.989
16 Matt Burleigh 9.25 4 13.083
16 Jack Newman 8 5 13.107
16 Corey Williams 10 6 13.807
16 Xavier Zuccon 6.25 9999 0
16 Samuel Storer 7 9999 0
         
17 Jerome Lugo 9.25 1 12.327
17 Jared Glover 8 2 12.513
17 Jasper Thomas 5.75 3 12.616
17 Brodie Smith 6.25 4 12.751
17 Elijah Logan 3.5 5 12.756
17 Joshua Mcglade 7.5 6 12.863
17 Ollie Featherston 7 7 13.184
17 Max Norton 10 9999 0
         
18 Leonard King 3.5 1 12.347
18 Ryan Camille 10 2 12.549
18 Lincoln Barnes 9.5 3 12.912
18 Reece Gibbins 7 4 12.951
18 Ryan O’Neil Parker 7.5 5 13.101
18 Tim Eschebach 8 6 13.625
18 Amanat Chaman 6.25 7 13.853
18 Murray Goodwin 6 9999 0
         
19 Jack  Boulton 3.75 1 12.427
19 Kevin Brittain 10 2 12.673
19 Kenneth Vuong 7.5 3 12.732
19 Brendan Ashcroft 7 4 12.755
19 Daniel Quattrone 9.5 5 13.060
19 Sami Latu 8 6 13.066
19 Daniel Hildyard 6 7 13.739
19 Hayden Crowe 6.25 9999 0
         
20 RYAN ILETT 7.5 1 12.449
20 Asher Ward 6 2 12.623
20 Patrick Martin 8.25 3 12.641
20 Hayden Anderson 6.5 4 12.715
20 Justin Cavanagh 4 5 12.810
20 Lucas Archer 7 6 12.842
20 Kristerfer Kardakovski 10 7 12.980
20 Luke Mitchell 9.5 9999 0