YEAR | FIRST NAME | SURNAME | TOWN/CITY | STATE | TIME | MARK |
1989 | RUTH | TAYLOR | ADELAIDE | S.A | 11.55 | 8.5 |
1990 | BERNADETTE | MARANTELLLI | WEST FOOTSCRAY | VIC | 11.67 | 8.75 |
1991 | SUE | CARR | MELBOURNE | VIC | 11.52 | 12.75 |
1992 | JODIE | O’DONNELL | 11.39 | 13 | ||
1993 | ANDREA | BENTON | ESSENDON | VIC | 11.42 | 11.5 |
1994 | KIMBERLEY | PARKES | CAMBERWELL | VIC | 11.21 | 10.5 |
1995 | SUE | CARR | MELBOURNE | VIC | 11.57 | 13 |
1996 | KELLIE | SIMPSON | WOODVILLE WEST | S.A | 11.58 | 11 |
1997 | MELISSA | DE JONG | NORTH CROYDON | VIC | 12.05 | 4.75 |
1998 | NARELLE | HARRISS | BALLARAT | VIC | 11.7 | 9.25 |
1999 | VANESSA | COWLING | DARLINGTON | S.A | 11.51 | 18.75 |
2000 | TAMSYN | LEWIS | KEW | VIC | 11.7 | 5 |
2001 | JENNIFER | MC GIBBON | PEECHELBA | VIC | 11.76 | 4 |
2002 | SNEZANA | IVISIC | NORTH GEELONG | VIC | 11.67 | 9 |
2003 | KIMBERLEY | MEAGHER | NTH RINGWOOD | VIC | 11.51 | 14.5 |
2004 | REBECCA | FOSTER | LAVINGTON | NSW | 11.57 | 14.75 |
2005 | ALISON | FAIRWEATHER | GILLIESTON HEIGHTS | NSW | 11.64 | 13 |
2006 | SAMANTHA | BRAILEY | LONG JETTY | NSW | 14.25 | 14.5 |
2007 | BRONWYN | ANDERSON | KEILOR | VIC | 14.03 | 10.5 |
2008 | CATHERINE | BRENNAN | WATSONIA | VIC | 13.88 | 4.75 |
2009 | TRISHA | GREAVES | MAITLAND | N.S.W | 13.6 | 6 |
2010 | JACQUELINE | WATT | SEBASTOPOL | VIC | 14.06 | 12.25 |
2011 | MELISSA | HOWARD | MERMAID WATERS | QLD | 13.9 | 9.5 |
2012 | MELISSA | BREEN | CANBERRA | ACT | 13.95 | SCR |
2013 | DAVINA | STRAUSS | SYDNEY | NSW | 13.98 | 10 |
2014 | HOLLY | DOBBYN | BALLARAT NORTH | VIC | 13.3 | 11.5 |
2015 | GRACE | O’DWYER | BALLARAT | VIC | 13.4 | 10.25 |
2016 | TALIA | MARTIN | BALLARAT | VIC | 13.7 | 13 |
2017
2018 2019 2021 2022 2023 |
LIV
ELIZABETH ALEXIA HAYLEY CARLA BELLA |
RYAN
FORSYTH LOIZOU ORMAN BULL PASQUALI |
DONVALE
GOLD COAST FRANKSTON ADELAIDE GOLD COAST WANGARATTA |
VIC
QLD VIC SA QLD VIC |
13.7
13.69 13.58 13.876 13.774 13.545 |
11
7 5.75 9.75 6 7.25 |